Cash Card sits on top of the ratings on the strength of a 2.01 ratio of top prizes to top prize money. The problem is that only an estimated 13% of its float remain to be sold. There is only one Grand Prize of $75,000 remains and your chance to find it is 1 in 385,000.
One in every 3.52 tickets is a winner and one in 7.47 is a winner of more than $3. The game also features a high 6.8% of total revenue returned to players winning $100 or more. That is very high.
One in every 3.52 tickets is a winner and one in 7.47 is a winner of more than $3. The game also features a high 6.8% of total revenue returned to players winning $100 or more. That is very high.
Rank | Cost | Game | # | Score |
1 | $3.00 | Cash Card | 1876 | 711.3 |
2 | $10.00 | Platinum | 1888 | 621.1 |
3 | $3.00 | Keno | 1418 | 601.9 |
4 | $5.00 | Wild Card | 1893 | 590.7 |
5 | $10.00 | Lucky Aces | 1856 | 580.8 |
6 | $5.00 | Black Pearls | 1880 | 571.2 |
7 | $5.00 | Cross Tripler | 1879 | 565.2 |
8 | $3.00 | Sweet Cash | 1886 | 563.7 |
9 | $30.00 | 250M Golden | 1782 | 563.5 |
10 | $5.00 | Cross Tripler | 1872 | 560.0 |
11 | $3.00 | More Lucky Lines | 1836 | 553.8 |
12 | $3.00 | Crossword | 1866 | 547.5 |
13 | $20.00 | Extreme | 1780 | 547.7 |
14 | $5.00 | Triple Crown | 1882 | 540.0 |
15 | $1.00 | Bacon Bits | 1860 | 538.1 |
16 | $3.00 | Bingo | 3020 | 536.3 |
17 | $2.00 | Sushi Bar | 1870 | 530.8 |
18 | $2.00 | Double Dollar | 1837 | 530.6 |
19 | $5.00 | Bingo Doubler | 1873 | 524.8 |
20 | $10.00 | Diamond | 1781 | 512.4 |
21 | $5.00 | Ruby 7's | 1885 | 507.3 |
22 | $3.00 | Cross Word | 3211 | 506.0 |
23 | $2.00 | Lucky Dog | 1859 | 501.1 |
24 | $1.00 | Donut Dollars | 1869 | 493.3 |
25 | $5.00 | 500 Frenzy | 1892 | 492.3 |
26 | $4.00 | Cash For Life | 1171 | 480.1 |
27 | $3.00 | Scrabble | 1883 | 441.5 |
Comings and Goings
High Roller and Quest For Gold Crossword were retired since the last update. QFG was a dog almost throughout its entire run and will not be missed. High Roller was a good choice and was retired with 2 of its 8 Grand Prizes left and 18% of its float. I would have liked to have seen the game left alone a bit longer given that there are only 85 million total tickets for sale in the province.
New to the family is a new $500 Frenzy. This is a game that my formula does not rate highly but it is a perfectly good choice for people who want plentiful prizes and no large prizes. A poster has already claimed one of the 6,452 Grand Prizes.
Personal Play
Six Platinum tickets contained two winners of $70. A winning week? The gods must be smiling upon me.
Post Script
First off we have a story about a lottery group participant who tried to cheat his Tim Horton's buddies: http://on.thestar.com/2bBle3v . I'd have a hard time forgiving him.
And a story from the Ottawa Citizen about what is going on at the Rideau Carlton Raceway: http://bit.ly/2b4OSPl . If anyone can decipher the gobbly-gook that the OLG says, please let me know. All I know is that they're not happy with the hand that the local politicians have dealt them.
Best of luck to all.
Doug