There has been a real shakeup at the top of the standings. There were five different games that lost 2 Grand Prizes since the last update effectively knocking those games down the list. Those games were: Sweet Cash, Cash For Life, Bingo Doubler, Cross Tripler, and Diamond.
The new top rated game only has 16% of its float left to sell which means that they will become tough to find beginning very soon. The game has one - $75,000 Grand Prize left to be claimed. There are roughly 490,000 tickets left to be sold. There is also one $25,000 second prize and one $10,000 third prize left to be claimed. $0.051 of every dollar spent on the game will go to the Grand Prize winner which is very high for a $3 game.
After a long period of $3 games being highly rated it looks like it will be a while before another one reaches the top five. Also of note is the second rated game, Ruby 7's. This game is the fastest selling game currently for sale.
Rank | Cost | Game | # | Score |
1 | $3.00 | Cash Card | 1876 | 604.4 |
2 | $5.00 | Ruby 7's | 1885 | 587.1 |
3 | $10.00 | Platinum | 1888 | 573.8 |
4 | $3.00 | Keno | 1418 | 563.4 |
5 | $3.00 | More Lucky Lines | 1836 | 553.1 |
6 | $10.00 | Lucky Aces | 1856 | 549.7 |
7 | $5.00 | Cross Tripler | 1872 | 529.1 |
8 | $5.00 | High Roller | 1874 | 523.4 |
9 | $30.00 | 250M Golden | 1782 | 507.2 |
10 | $5.00 | Cross Tripler | 1879 | 499.9 |
11 | $3.00 | Crossword | 1866 | 498.3 |
12 | $5.00 | Wild Card | 1893 | 497.7 |
13 | $20.00 | Extreme | 1780 | 496.8 |
14 | $5.00 | Bingo Doubler | 1873 | 484.0 |
15 | $5.00 | Black Pearls | 1880 | 476.3 |
16 | $5.00 | Triple Crown | 1882 | 475.0 |
17 | $3.00 | Scrabble | 1883 | 474.3 |
18 | $1.00 | Donut Dollars | 1869 | 472.6 |
19 | $2.00 | Sushi Bar | 1870 | 472.2 |
20 | $3.00 | Bingo | 3020 | 464.8 |
21 | $1.00 | Bacon Bits | 1860 | 463.0 |
22 | $4.00 | Cash For Life | 1171 | 459.8 |
23 | $2.00 | Double Dollar | 1837 | 459.1 |
24 | $10.00 | Diamond | 1781 | 458.0 |
25 | $2.00 | Lucky Dog | 1859 | 455.1 |
26 | $3.00 | Sweet Cash | 1886 | 455.2 |
27 | $3.00 | QFG Crossword | 3213 | 385.7 |
Comings and Goings
Four games have been retired since the last update and none of them will be missed. Those games are: Bingo Doubler, Pac Man Slots, Walking Dead and Hit 100.
New to the scene are: $1 Donut Dollars, $5 Cross Tripler and $5 Wild Card. Of note is that Donut Dollars begins life as the best $1 or $2 game for sale. That's good news for players who like inexpensive games.
Personal Play
Three Cash for Life tickets returned nothing, 3 Keno tickets contained 2 winners, each for $5, and three Sweet Cash tickets contained one winner of $3.
Post Script
Randy was certainly correct in his forecast of the demise of Cash For Life after it surrendered two Grand Prizes: it fell out of the top five all the way down to 22nd.
Here is an article from Rabble.ca on the subject of the OLG and, more specifically, the Ontario Government : http://rabble.ca/blogs/bloggers/michael-laxer/2016/06/ontario-governments-grotesque-lottery-addiction . It's interesting but one has to remember that a site like Rabble makes no apology for its politics. It's a good counterbalance to the Fraser Institute.
Good luck to all.
Doug
Thanks Doug and CL for the weekly updates. What I would like to see is a better payback percentage. Some US scratch tickets offer a 75% payback. That be nice to see here. What I don't want to see is a $100 Million or even a $1 billion jackpot. The 6/49 guaranteed was a good change IMO. Just hope OLG don't copy the powerball where it adds another number into the drum every few years, increasing the house edge. Yes it makes for a bigger jackpot but I'd rather see more of Lotto Max with $50 Million jackpot and 50 Max Millions. And OLG should create an app to scan your loser/winner tickets from your phone. Hate waiting inline and the guy/lady infront of you has 10 or so unchecked tickets.
ReplyDeletePersonal play, I was heavily invested on the Lucky Aces. My dad won $360 with the lucky number and he only plays a few of them. Whereas I bought at least 20 tickets and got 4 of the $50 Lucky Aces. Might go onto the Ruby 7s cuz they looking good now.
Thanks for your posts Bunjoi. I'm in agreement with all of your points.
ReplyDeletei dont get it you say a game goes down on your list if there less grand prizes but i never ever know anybody who has win one so doesnt a best games should be decided other prizes i stop the keno all i ever win is the $3 or the $5 so is boring im trying these cashcard and i like is diferent got $9 few time but id like win more than small $ i dont expect win much but a 25 or 50 or 100 be nice once in a while any you guys ever win much like that on that games they now sell??
ReplyDeleteAnonymous,
DeleteThanks for your post. The evaluation method I use compares the number of top prizes, and the amount of money associated with them, versus the current update for the game. It's not strictly the number of Grand Prizes that are left but rather the number of Grand Prizes that one would expect given the estimated number of tickets that are left.
As an example, if a game offers 4 Grand Prizes at its outset, after half the tickets are sold one would expect 2 of those Grand Prizes remaining. If the game still had 3 Grand Prizes at the half way point, that would be a positive factor in my evaluation.
Granted, we are talking about a couple of tickets out of hundreds of thousands. I agree with your point on that score.
As for small prizes, this is also something I reward in my method. If what you are looking for are middle prizes I would advise you to look at some of CL66's categories. Keep in mind that you are still looking at a small number of tickets but if that is your goal, this blog provides you with the information for which you seek.
Best of luck and I hope that you continue to drop by.
Doug
i thankyou Doug for the answers i see now it is different methods you and this CL6 use i will try his ways to help me then as they are maybe more like i see them i see your wins pictures CL66 and see 7 times you won 100 and more this year is very very good Doug how many wins so far like that you get this year?
DeleteAnonymous,
DeleteZero! That said, one can't expect to win prizes that are in the range of 1000:1 against by buying a 5-10 tickets per week. My goal is to try and win a Grand Prize whilst getting a good small prize return.
Perhaps you should ask CL66 how many tickets he buys weekly.
Doug
Yes pls CL66 tell us on average how many you buy and what is the most you've won? I haven't seen too many big wins on this blog lately...also I'm still looking for the new $5 crossword although the analysis has made me sad and that now i'll be vying for the $3 ones.
DeleteAlso, does anybody remember that there were a lot of wins coming from Shoppers Drugmart and there was speculation that for some reason this retailer has made a deal with OLG to obtain these? Well since a Shoppers is closest to me on my way home from work i have been buying a lot from the cash and honestly, results are garbage. I'd have to say the distribution is definitely at random. #justmytwocents
i have been buying kenos based on your ranking and won more than i've spent.
ReplyDeletejust bought 3 rubys and my first one won $27 (and the other two nada)
That's great news. Whenever you can play and win more than you spend, it's been a worthwhile endeavour.
DeleteDoug
I buy tickets 3 to 5 times a week, so from 15 to 35 tickets per week - 3 times is when i`m hardly winning anything / 5 times is when i`ve had good wins - so it can vary from $50 up to as much as $175 worth of tickets in a week - my results are above average at about a 70% return (i do not include my $100+ wins in that) - this means $100 worth of tickets winning $70 so actual costs to me are $30 - to those who may have thought i spend hundreds upon hundreds every single week: if i had that kind of disposeable income i wouldn`t be playing scratch tickets at all! lol
ReplyDeleteThe most I've ever won on a scratch ticket was $814 http://s196.photobucket.com/user/one9six6/media/2014121Mahjong814.jpg.html
Shoppers Drugmart has nearly 800 stores in Ontario making them by far the OLG's largest retail chain - so then it's no surprise winners seem to have come from there more often - personally i`ve never won much on tickets i got from there - i find they have a poor selection of tickets and anytime i asked for anything not in the tray was given a canned reply like "well thats all we got". (0_o)
To me: perception determines reality - Doug's method looks to very small prizes (chum) to contimue play toward a goal of winning a grand prize - this would explain his never having won a $100+ prize - with grand prizes having average odds of 1 in a million i see it as a mostly futile pursuit that should only be granted a sliver of hope towards ever winning.
I picked up a few batches of Cash Card today, plus found one west end Toronto shop with 4 Wild 10s and bought those. Will report back on those and some earlier Wild 10s I stll have to scratch.
ReplyDeleteIt's deceptive for olg to claim 60-70% payout considering the number of prizes under $20, most if not all those prizes get recycled. Grand prize odds at best is 1 in a million assuming someone actually gets it.
ReplyDeletePayout %'s ARE factual truth - what someone does with any $ won is not the OLG's responsibility - 19 of the 26 current games estimated odds for a grand prize ARE under 1 in a million - grand prizes DO get won most every single week - if you don`t like what someone's selling then don`t buy it.
DeleteI think my comment went right over your head, there is really no purpose for payouts under $100 unless your objective is to fleece the people, which is what the olg does.
DeleteAlso let me add payout %'s are not factual truth. They only appear that way. Any mathematician would catch the loop hole in minutes. Which begs the question why does the olg feel the need to insert $3-20 or even $100 prizes. I fear the answer might be a little too complex for you. Here's a hint (illusion)
Deletetroll alert
DeleteIt's deceptive for olg to claim 60-70% payout considering the number of prizes under $20, most if not all those prizes get recycled. Grand prize odds at best is 1 in a million assuming someone actually gets it.
ReplyDeleteCurrent Scratch Tickets Estimated Odds
ReplyDelete(from info on the OLG unclaimed prize page as of 3pm Friday July 29th)
Odds to win a grand prize:
$10 LUCKY ACES 1 in 191,473 $250,000
$5 CROSSWORD TRIPLER (silver) 1 in 357,485 $100,000
$5 WILD CARD 1 in 385,908 $100,000
$3 CASH CARD 1 in 441,865 $75,000
$1 BACON BUCKS 1 in 443,501 $10,000
$5 TRIPLE CROWN 1 in 444,343 $100,000
$5 BLACK PEARLS 1 in 521,868 $100,000
$3 MORE LUCKY LINES 1 in 533,921 $75,000
$1 DONUT DOLLARS 1 in 542,991 $10,000
$5 CROSSWORD TRIPLER (yellow) 1 in 571,143 $100,000
$5 RUBY 7's 1 in 615,864 $77,777
$5 BINGO DOUBLER 1 in 628,053 $100,000
$20 EXTREME MILLIONS 1 in 634,541 $1,000,000
$2 SUSHI BAR BUCKS 1 in 650,200 $35,000
$2 DOUBLE DOLLARS 1 in 738,462 $35,000
$10 TRIPLE PLATINUM 1 in 800,800 $500,000
$3 KENO 1 in 843,677 $50,000
$3 SCRABBLE 1 in 920,336 $75,000
$2 LUCKY DOG 1 in 971,199 $35,000
$3 BINGO 1 in 1,241,328 $50,000
$30 GOLDEN TREASURES 1 in 1,269,004 $2,500,000
$4 CASH FOR LIFE 1 in 1,589,964 $675,000
$10 DIAMOND PAYOUT 1 in 1,632,700 $1,000,000
$3 SWEET CASH 1 in 1,764,453 $75,000
$3 CROSSWORD 1 in 2,316,496 $50,000
Odds to win $50,000 or more:
$10 LUCKY ACES 1 in 143,605
$20 EXTREME MILLIONS 1 in 306,325
$5 CROSSWORD TRIPLER (silver) 1 in 357,485
$5 WILD CARD 1 in 385,908
$3 CASH CARD 1 in 441,865
$5 TRIPLE CROWN 1 in 444,343
$5 BINGO DOUBLER 1 in 460,572
$5 BLACK PEARLS 1 in 521,868
$3 MORE LUCKY LINES 1 in 533,921
$5 CROSSWORD TRIPLER (yellow) 1 in 571,143
$10 TRIPLE PLATINUM 1 in 572,000
$10 DIAMOND PAYOUT 1 in 593,709
$5 RUBY 7's 1 in 615,864
$30 GOLDEN TREASURES 1 in 807,548
$3 KENO 1 in 843,677
$3 SCRABBLE 1 in 920,336
$4 CASH FOR LIFE 1 in 1,192,473
$3 BINGO 1 in 1,241,328
$3 SWEET CASH 1 in 1,764,453
$3 CROSSWORD 1 in 2,316,496
Odds to win $5,000 or more:
ReplyDelete$5 WILD CARD 1 in 75,299
$10 LUCKY ACES 1 in 114,884
$3 CASH CARD 1 in 147,288
$3 MORE LUCKY LINES 1 in 177,974
$20 EXTREME MILLIONS 1 in 197,409
$10 DIAMOND PAYOUT 1 in 197,903
$5 RUBY 7's 1 in 205,288
$5 CROSSWORD TRIPLER (silver) 1 in 285,988
$5 BINGO DOUBLER 1 in 287,857
$3 SCRABBLE 1 in 306,779
$3 BINGO 1 in 310,332
$5 BLACK PEARLS 1 in 347,912
$2 DOUBLE DOLLARS 1 in 369,231
$2 LUCKY DOG 1 in 388,480
$3 CROSSWORD 1 in 402,869
$5 CROSSWORD TRIPLER (yellow) 1 in 407,959
$3 SWEET CASH 1 in 441,113
$1 BACON BUCKS 1 in 443,501
$5 TRIPLE CROWN 1 in 444,343
$10 TRIPLE PLATINUM 1 in 444,889
$3 KENO 1 in 506,206
$1 DONUT DOLLARS 1 in 542,991
$30 GOLDEN TREASURES 1 in 555,189
$2 SUSHI BAR BUCKS 1 in 650,200
$4 CASH FOR LIFE 1 in 794,982
$3 QUEST FOR GOLD 1 in 795,887
Odds to win $1,000 or more:
$10 LUCKY ACES 1 in 2,434
$30 GOLDEN TREASURES 1 in 11,551
$3 CASH CARD 1 in 25,992
$10 TRIPLE PLATINUM 1 in 26,000
$5 WILD CARD 1 in 26,846
$20 EXTREME MILLIONS 1 in 30,845
$3 MORE LUCKY LINES 1 in 48,538
$3 SWEET CASH 1 in 49,013
$2 DOUBLE DOLLARS 1 in 92,308
$5 TRIPLE CROWN 1 in 102,541
$10 DIAMOND PAYOUT 1 in 116,621
$2 LUCKY DOG 1 in 194,240
$5 RUBY 7's 1 in 205,288
$3 KENO 1 in 210,919
$5 CROSSWORD TRIPLER (silver) 1 in 238,323
$4 CASH FOR LIFE 1 in 280,582
$5 BINGO DOUBLER 1 in 287,857
$3 SCRABBLE 1 in 306,779
$3 BINGO 1 in 310,332
$5 CROSSWORD TRIPLER (yellow) 1 in 317,301
$5 BLACK PEARLS 1 in 347,912
$3 CROSSWORD 1 in 402,869
$1 BACON BUCKS 1 in 443,501
$1 DONUT DOLLARS 1 in 542,991
$2 SUSHI BAR BUCKS 1 in 650,200
$3 QUEST FOR GOLD 1 in 795,887
Odds to win $500 or more:
$10 LUCKY ACES 1 in 2,226
$30 GOLDEN TREASURES 1 in 8,333
$20 EXTREME MILLIONS 1 in 9,915
$5 RUBY 7's 1 in 17,107
$10 TRIPLE PLATINUM 1 in 17,485
$2 DOUBLE DOLLARS 1 in 20,513
$3 MORE LUCKY LINES 1 in 20,535
$3 CASH CARD 1 in 25,992
$5 WILD CARD 1 in 26,846
$2 SUSHI BAR BUCKS 1 in 29,894
$3 SWEET CASH 1 in 49,013
$10 DIAMOND PAYOUT 1 in 83,728
$5 TRIPLE CROWN 1 in 102,541
$4 CASH FOR LIFE 1 in 132,497
$2 LUCKY DOG 1 in 194,240
$3 KENO 1 in 210,919
$5 CROSSWORD TRIPLER (silver) 1 in 238,323
$5 BINGO DOUBLER 1 in 287,857
$3 SCRABBLE 1 in 306,779
$3 BINGO 1 in 310,332
$5 CROSSWORD TRIPLER (yellow) 1 in 317,301
$5 BLACK PEARLS 1 in 347,912
$3 CROSSWORD 1 in 402,869
$1 BACON BUCKS 1 in 443,501
$1 DONUT DOLLARS 1 in 542,991
$3 QUEST FOR GOLD 1 in 795,887
Odds to win $200 or more:
ReplyDelete$10 LUCKY ACES 1 in 580
$5 BINGO DOUBLER 1 in 1,695
$5 CROSSWORD TRIPLER (silver) 1 in 3,763
$5 CROSSWORD TRIPLER (yellow) 1 in 3,943
$30 GOLDEN TREASURES 1 in 4,908
$5 TRIPLE CROWN 1 in 8,656
$5 WILD CARD 1 in 9,134
$20 EXTREME MILLIONS 1 in 9,915
$2 LUCKY DOG 1 in 10,064
$3 SCRABBLE 1 in 10,956
$5 RUBY 7's 1 in 12,317
$10 TRIPLE PLATINUM 1 in 17,485
$2 DOUBLE DOLLARS 1 in 20,513
$3 MORE LUCKY LINES 1 in 20,535
$3 CASH CARD 1 in 25,992
$3 BINGO 1 in 26,695
$2 SUSHI BAR BUCKS 1 in 29,894
$3 SWEET CASH 1 in 49,013
$10 DIAMOND PAYOUT 1 in 83,728
$4 CASH FOR LIFE 1 in 132,497
$3 KENO 1 in 210,919
$5 BLACK PEARLS 1 in 347,912
$3 CROSSWORD 1 in 402,869
$1 BACON BUCKS 1 in 443,501
$1 DONUT DOLLARS 1 in 542,991
$3 QUEST FOR GOLD 1 in 795,887
Odds to win $100 or more:
$30 GOLDEN TREASURES 1 in 10
$10 LUCKY ACES 1 in 503
$5 BINGO DOUBLER 1 in 506
$5 WILD CARD 1 in 545
$5 TRIPLE CROWN 1 in 843
$5 RUBY 7's 1 in 1,067
$20 EXTREME MILLIONS 1 in 1,301
$3 CASH CARD 1 in 1,693
$3 SWEET CASH 1 in 1,693
$3 CROSSWORD 1 in 1,992
$2 LUCKY DOG 1 in 2,062
$5 CROSSWORD TRIPLER (yellow) 1 in 2,206
$5 CROSSWORD TRIPLER (silver) 1 in 2,207
$3 SCRABBLE 1 in 2,307
$3 BINGO 1 in 2,313
$1 BACON BUCKS 1 in 2,688
$3 MORE LUCKY LINES 1 in 3,445
$3 QUEST FOR GOLD 1 in 3,475
$5 BLACK PEARLS 1 in 3,954
$2 DOUBLE DOLLARS 1 in 4,615
$2 SUSHI BAR BUCKS 1 in 6,551
$10 DIAMOND PAYOUT 1 in 6,557
$3 KENO 1 in 6,804
$1 DONUT DOLLARS 1 in 9,080
$10 TRIPLE PLATINUM 1 in 15,109
$4 CASH FOR LIFE 1 in 46,310
Odds to win 10x your $ or better:
$2 SUSHI BAR BUCKS 1 in 123
$5 TRIPLE CROWN 1 in 153
$2 LUCKY DOG 1 in 180
$5 BINGO DOUBLER 1 in 220
$5 WILD CARD 1 in 256
$3 CASH CARD 1 in 258
$3 SCRABBLE 1 in 314
$1 DONUT DOLLARS 1 in 376
$3 MORE LUCKY LINES 1 in 379
$5 CROSSWORD TRIPLER (silver) 1 in 396
$5 CROSSWORD TRIPLER (yellow) 1 in 396
$1 BACON BUCKS 1 in 431
$5 RUBY 7's 1 in 468
$10 LUCKY ACES 1 in 503
$3 BINGO 1 in 527
$2 DOUBLE DOLLARS 1 in 593
$3 SWEET CASH 1 in 629
$3 CROSSWORD 1 in 666
$5 BLACK PEARLS 1 in 846
$3 QUEST FOR GOLD 1 in 1,214
$3 KENO 1 in 1,537
$4 CASH FOR LIFE 1 in 3,683
$10 DIAMOND PAYOUT 1 in 6,568
$30 GOLDEN TREASURES 1 in 8,334
$20 EXTREME MILLIONS 1 in 9,912
$10 TRIPLE PLATINUM 1 in 15,133
Odds to win 7.5x your $ or better:
ReplyDelete$3 QUEST FOR GOLD 1 in 44
$10 TRIPLE PLATINUM 1 in 103
$3 CROSSWORD 1 in 107
$3 KENO 1 in 116
$2 SUSHI BAR BUCKS 1 in 123
$5 TRIPLE CROWN 1 in 153
$1 DONUT DOLLARS 1 in 162
$2 LUCKY DOG 1 in 180
$3 CASH CARD 1 in 184
$3 MORE LUCKY LINES 1 in 209
$5 BINGO DOUBLER 1 in 213
$3 BINGO 1 in 217
$5 WILD CARD 1 in 256
$5 RUBY 7's 1 in 260
$2 DOUBLE DOLLARS 1 in 271
$3 SCRABBLE 1 in 314
$5 BLACK PEARLS 1 in 337
$3 SWEET CASH 1 in 376
$5 CROSSWORD TRIPLER (silver) 1 in 396
$5 CROSSWORD TRIPLER (yellow) 1 in 396
$4 CASH FOR LIFE 1 in 414
$1 BACON BUCKS 1 in 431
$10 LUCKY ACES 1 in 503
$10 DIAMOND PAYOUT 1 in 1,185
$30 GOLDEN TREASURES 1 in 4,909
$20 EXTREME MILLIONS 1 in 9,912
Odds to win 5x your $ or better:
$3 CROSSWORD 1 in 14.79
$3 QUEST FOR GOLD 1 in 16.64
$10 DIAMOND PAYOUT 1 in 28.61
$3 KENO 1 in 29.80
$5 RUBY 7's 1 in 30.13
$4 CASH FOR LIFE 1 in 32.27
$3 CASH CARD 1 in 32.84
$3 BINGO 1 in 35.13
$10 TRIPLE PLATINUM 1 in 36.37
$1 BACON BUCKS 1 in 36.61
$10 LUCKY ACES 1 in 37.05
$1 DONUT DOLLARS 1 in 38.50
$5 TRIPLE CROWN 1 in 40.98
$5 BINGO DOUBLER 1 in 41.71
$5 WILD CARD 1 in 50.60
$2 SUSHI BAR BUCKS 1 in 53.58
$5 CROSSWORD TRIPLER (silver) 1 in 54.83
$5 CROSSWORD TRIPLER (yellow) 1 in 54.83
$2 LUCKY DOG 1 in 57.05
$3 SCRABBLE 1 in 73.88
$3 MORE LUCKY LINES 1 in 86.44
$2 DOUBLE DOLLARS 1 in 92.66
$3 SWEET CASH 1 in 125
$5 BLACK PEARLS 1 in 156
$20 EXTREME MILLIONS 1 in 1,301
$30 GOLDEN TREASURES 1 in 4,909
Odds to win 4x your $ or better:
$5 BLACK PEARLS 1 in 11.20
$3 CROSSWORD 1 in 14.79
$5 CROSSWORD TRIPLER (silver) 1 in 15.81
$5 CROSSWORD TRIPLER (yellow) 1 in 15.81
$3 QUEST FOR GOLD 1 in 16.64
$5 WILD CARD 1 in 20.73
$5 TRIPLE CROWN 1 in 21.82
$1 DONUT DOLLARS 1 in 23.01
$5 RUBY 7's 1 in 24.47
$3 KENO 1 in 25.83
$5 BINGO DOUBLER 1 in 26.78
$3 BINGO 1 in 28.08
$10 DIAMOND PAYOUT 1 in 28.61
$10 TRIPLE PLATINUM 1 in 28.86
$3 SWEET CASH 1 in 31.65
$4 CASH FOR LIFE 1 in 32.09
$3 CASH CARD 1 in 32.84
$10 LUCKY ACES 1 in 33.51
$2 LUCKY DOG 1 in 36.32
$1 BACON BUCKS 1 in 36.61
$2 SUSHI BAR BUCKS 1 in 53.58
$2 DOUBLE DOLLARS 1 in 55.90
$3 MORE LUCKY LINES 1 in 63.07
$3 SCRABBLE 1 in 73.88
$20 EXTREME MILLIONS 1 in 1,301
$30 GOLDEN TREASURES 1 in 4,909
Odds to win 3x your $ or better:
ReplyDelete$30 GOLDEN TREASURES 1 in 9.98
$5 BLACK PEARLS 1 in 10.00
$5 CROSSWORD TRIPLER (silver) 1 in 10.11
$5 CROSSWORD TRIPLER (yellow) 1 in 10.11
$2 DOUBLE DOLLARS 1 in 10.43
$5 TRIPLE CROWN 1 in 10.59
$1 DONUT DOLLARS 1 in 10.60
$3 SWEET CASH 1 in 11.94
$10 TRIPLE PLATINUM 1 in 12.85
$3 SCRABBLE 1 in 13.83
$3 CASH CARD 1 in 14.07
$5 RUBY 7's 1 in 14.57
$4 CASH FOR LIFE 1 in 14.62
$3 CROSSWORD 1 in 14.79
$1 BACON BUCKS 1 in 14.85
$3 KENO 1 in 14.86
$5 WILD CARD 1 in 16.00
$3 QUEST FOR GOLD 1 in 16.64
$3 BINGO 1 in 16.70
$2 LUCKY DOG 1 in 17.99
$5 BINGO DOUBLER 1 in 18.20
$3 MORE LUCKY LINES 1 in 20.50
$10 DIAMOND PAYOUT 1 in 25.08
$10 LUCKY ACES 1 in 29.70
$2 SUSHI BAR BUCKS 1 in 53.58
$20 EXTREME MILLIONS 1 in 63.85
Odds to win 2x your $ or better:
$20 EXTREME MILLIONS 1 in 4.77
$10 DIAMOND PAYOUT 1 in 5.72
$5 WILD CARD 1 in 6.12
$5 BINGO DOUBLER 1 in 6.17
$3 SWEET CASH 1 in 6.64
$1 BACON BUCKS 1 in 6.67
$5 BLACK PEARLS 1 in 6.75
$2 DOUBLE DOLLARS 1 in 6.79
$30 GOLDEN TREASURES 1 in 6.89
$5 RUBY 7's 1 in 7.26
$5 TRIPLE CROWN 1 in 7.38
$5 CROSSWORD TRIPLER (silver) 1 in 7.43
$5 CROSSWORD TRIPLER (yellow) 1 in 7.43
$3 CASH CARD 1 in 7.47
$10 TRIPLE PLATINUM 1 in 7.53
$1 DONUT DOLLARS 1 in 7.73
$3 BINGO 1 in 8.15
$2 LUCKY DOG 1 in 8.65
$3 SCRABBLE 1 in 8.75
$2 SUSHI BAR BUCKS 1 in 9.20
$3 MORE LUCKY LINES 1 in 9.44
$4 CASH FOR LIFE 1 in 10.36
$10 LUCKY ACES 1 in 11.65
$3 KENO 1 in 11.95
$3 CROSSWORD 1 in 14.79
$3 QUEST FOR GOLD 1 in 16.64
Odds of winning any prize:
$20 EXTREME MILLIONS 1 in 3.00
$3 MORE LUCKY LINES 1 in 3.27
$10 TRIPLE PLATINUM 1 in 3.29
$10 DIAMOND PAYOUT 1 in 3.31
$3 SCRABBLE 1 in 3.33
$3 SWEET CASH 1 in 3.37
$3 KENO 1 in 3.40
$10 LUCKY ACES 1 in 3.41
$3 BINGO 1 in 3.45
$3 CASH CARD 1 in 3.52
$2 SUSHI BAR BUCKS 1 in 3.53
$5 BINGO DOUBLER 1 in 3.53
$30 GOLDEN TREASURES 1 in 3.55
$2 LUCKY DOG 1 in 3.70
$5 CROSSWORD TRIPLER (silver) 1 in 3.70
$5 CROSSWORD TRIPLER (yellow) 1 in 3.70
$2 DOUBLE DOLLARS 1 in 3.74
$3 CROSSWORD 1 in 3.84
$5 BLACK PEARLS 1 in 3.86
$5 WILD CARD 1 in 3.86
$3 QUEST FOR GOLD 1 in 3.87
$5 RUBY 7's 1 in 3.92
$4 CASH FOR LIFE 1 in 3.93
$1 BACON BUCKS 1 in 4.00
$5 TRIPLE CROWN 1 in 4.06
$1 DONUT DOLLARS 1 in 4.14
Number Crunch: Compact
ReplyDeleteGrandPrize/$50K+/$5K+/$1K+/$500+/$200+/$100+/10x+/7.5x+/5x+/4x+/3x+/2x+/AnyPrize/OverallRating
$5 WILD CARD: 3 4 1 5 9 7 4 5 13 15 6 17 3 19 70/100
$3 CASH CARD: 4 5 3 3 8 15 8 6 9 7 17 11 14 10 67/100
$10 LUCKY ACES: 1 1 2 1 1 1 2 14 23 11 18 24 23 8 64/100
$5 TRIPLE CROWN: 6 6 19 10 13 6 5 2 6 13 7 6 11 25 63/100
$5 CROSSWORD TRIPLER (silver): 2 3 8 15 17 3 13 10 19 17 3 3 12 14 62/100
$5 BINGO DOUBLER: 12 7 9 17 18 2 3 4 11 14 11 21 4 11 60/100
$5 RUBY 7's: 11 13 7 13 4 11 6 13 14 5 9 12 10 22 59/100
$5 CROSSWORD TRIPLER (yellow): 10 10 16 20 21 4 12 10 19 17 3 3 12 14 54/100
$10 TRIPLE PLATINUM: 16 11 20 4 5 12 25 26 2 9 14 9 15 3 53/100
$3 MORE LUCKY LINES: 8 9 4 7 7 14 17 9 10 21 23 22 21 2 52/100
$20 EXTREME MILLIONS: 13 2 5 6 3 8 7 25 26 25 25 26 1 1 50/100
$3 SWEET CASH: 24 19 17 8 11 18 8 17 18 23 15 8 5 6 47/100
$10 DIAMOND PAYOUT: 23 12 6 11 12 19 22 23 24 3 13 23 2 4 46/100
$5 BLACK PEARLS: 7 8 12 21 22 22 19 19 17 24 1 2 7 19 45/100
$3 SCRABBLE: 18 16 10 18 19 10 14 7 16 20 24 10 19 5 44/100
$30 GOLDEN TREASURES: 21 14 23 2 2 5 1 24 25 26 26 1 9 13 44/100
$2 DOUBLE DOLLARS: 15 26 13 9 6 13 20 16 15 22 22 5 8 17 43/100
$2 LUCKY DOG: 19 26 14 12 15 9 11 3 8 19 19 20 18 14 43/100
$3 BINGO: 20 18 11 19 20 16 15 15 12 8 12 19 17 9 42/100
$3 KENO: 17 15 21 14 16 21 23 21 4 4 10 16 24 7 41/100
$3 CROSSWORD: 25 20 15 22 23 23 10 18 3 1 2 14 25 18 40/100
$2 SUSHI BAR BUCKS: 14 26 24 25 10 17 21 1 5 16 21 25 20 11 35/100
$1 DONUT DOLLARS: 9 26 22 24 25 25 24 8 7 12 8 7 16 26 34/100
$1 BACON BUCKS: 5 26 18 23 24 24 16 12 22 10 20 15 6 24 33/100
$4 CASH FOR LIFE: 22 17 25 16 14 20 26 22 21 6 16 13 22 23 28/100
$3 QUEST FOR GOLD: 26 26 26 26 26 26 18 20 1 2 5 18 26 21 27/100
Current Top Rated Games:
1 - $5 WILD CARD 70/100
2 - $3 CASH CARD 67/100
3 - $10 LUCKY ACES 64/100
4 - $5 TRIPLE CROWN 63/100
5 - $5 CROSSWORD TRIPLER (silver) 62/100
6 - $5 BINGO DOUBLER 60/100
7 - $5 RUBY 7's 59/100
8 - $5 CROSSWORD TRIPLER (yellow) 54/100
9 - $10 TRIPLE PLATINUM 53/100
10 - $3 MORE LUCKY LINES 52/100
11 - $20 EXTREME MILLIONS 50/100
12 - $3 SWEET CASH 47/100
13 - $10 DIAMOND PAYOUT 46/100
