Keno remains the top rated game with all five of its Grand Prizes left to be claimed and almost 40% of its float already sold. Your chances to win one are now 600,000:1. The game also offers the second best Small Prize Return Rate of all games currently for sale. On the downside, your chances to win on of its Top Prizes are 6,800:1 which is poor. This is the result of only .7% of the game's revenue being allocated to prizes of more that $30 and less than the $50,000 Grand Prize.
We are also seeing some changes in the other top rated games with Cash For Life sneaking its way up the list and a couple of $10 games lumbering up the list as well.
We are also seeing some changes in the other top rated games with Cash For Life sneaking its way up the list and a couple of $10 games lumbering up the list as well.
Complete Rating List Of Games
Rank | Cost | Game | # | Score |
1 | $3.00 | Keno | 1418 | 522.7 |
2 | $3.00 | Cash Card | 1876 | 503.4 |
3 | $4.00 | Cash For Life | 1171 | 498.9 |
4 | $10.00 | Platinum | 1888 | 495.4 |
5 | $3.00 | More Lucky Lines | 1836 | 482.8 |
6 | $10.00 | Lucky Aces | 1856 | 482.3 |
7 | $5.00 | Cross Tripler | 1872 | 476.9 |
8 | $5.00 | High Roller | 1874 | 455.6 |
9 | $10.00 | Diamond | 1781 | 446.3 |
10 | $30.00 | 250M Golden | 1782 | 444.3 |
11 | $5.00 | Triple Crown | 1882 | 436.8 |
12 | $3.00 | Sweet Cash | 1886 | 434.9 |
13 | $5.00 | Ruby 7's | 1885 | 434.9 |
14 | $5.00 | Bingo Doubler | 1873 | 432.0 |
15 | $20.00 | Extreme | 1780 | 430.7 |
16 | $3.00 | Crossword | 1866 | 430.2 |
17 | $2.00 | Lucky Dog | 1859 | 418.5 |
18 | $3.00 | Scrabble | 1883 | 414.8 |
19 | $2.00 | Sushi Bar | 1870 | 410.3 |
20 | $3.00 | Bingo | 3020 | 402.0 |
21 | $5.00 | Black Pearls | 1880 | 399.1 |
22 | $1.00 | Bacon Bits | 1860 | 395.8 |
23 | $3.00 | PacMan Slots | 1867 | 394.5 |
24 | $2.00 | Double Dollar | 1837 | 392.0 |
25 | $5.00 | Bingo Doubler | 1850 | 376.4 |
26 | $1.00 | Hit 100 | 1849 | 373.1 |
27 | $3.00 | QFG Crossword | 3213 | 340.4 |
28 | $2.00 | Walking Dead | 1877 | 288.2 |
Comings and Goings
Mega Money, 7-11-21, and Keno were all retired since the last update. Of those games, I'm sad to see Keno 1417 go as it was the top rated game. In total, 3 Grand Prizes totaling $200,000 were scooped by the OLG to help their bottom line.
New for play are $2 Sushi Bar and $3 Sweet Cash. Of the two, Sweet Cash begins its run rated 12th of the 28 current games. It could move up from there. I hope that you don't like Sushi as that game needs a lot of help to ever be playable.
Personal Play
One Platinum ticket was a loser and three Triple Crown tickets contained one winner of $5. As a horse player, I played that game leading up to the Queen's Plate but I'm afraid that it will have to fend for itself from here on in.
Post Script
I am following the progress of the possible casino in North Bay closely. Here is an update: http://bit.ly/29Nbh2s . As their city council grapples with groups opposed to having a casino, the potential operators would like to build it at the downtown waterfront area. No surprise there. It will be interesting to see how it all unfolds.
The OLG has stated their desire to attract more millennials to their games. It's my view that that is an impossible task but here is an article from the NY Times on how that might be accomplished: http://bit.ly/29GoStb . I'm still not sold but maybe they're on to something.
I hope that everyone is enjoying their summer.
Doug
$1 Donut Dollars - Review
ReplyDeleteGrand prize: 5 x $10,000
Mid level prize: $100
Low level prizes: $25 / $20 / $10 / $7 / $5 / $4 / $3 / $2 / $1
Number of tickets: 3,060,000
Odds to win:
any prize - 1 in 4.14
$2 or more - 1 in 7.73
$3 or more - 1 in 10.60
$4 or more - 1 in 23.01
$5 or more - 1 in 38.50
$7 or more - 1 in 162
$10 or more - 1 in 376
$20 or more - 1 in 684
$25 or more - 1 in 2,164
$50 or more - 1 in 3,969
$100 or more - 1 in 9,080
$10,000 - 1 in 612,000
Out of all 25 games:
#8 on odds to win a grand prize
#21 on odds to win $5,000+
#22 on odds to win $1,000+
#23 on odds to win $500+
#23 on odds to win $200+
#23 on odds to win $100+
#8 on odds to win 10x your $ or better
#7 on odds to win 7.5x your $ or better
#12 on odds to win 5x your $ or better
#6 on odds to win 4x your $ or better
#6 on odds to win 3x your $ or better
#15 on odds to win 2x your $ or better
#25 on odds to win any prize
Bacon Bucks and now Donut Dollars, what's next? Beer Money? (^_^). The good news: it's good on odds to win 3x+ to 10x+ on your $. The bad news: it's a $1 ticket, you get what you pay for, so that won`t be much, also, it has the worst odds of all 25 games on odds to win any prize. You can win 2 times, at odds of 1 in 12, for a total of $3(54.4%), $4(20.9%), $5(20.3%), $7(1.8%), $10(1.2%), $20(1.2%), $50(0.1%) or $100(0.1%). I rate $1 Donut Dollars 36/100, making it 22nd out of all 25 games and better than $1 Bacon Bucks rating of 30/100.
Now I know I must be truly wasting my life working 9-5!
ReplyDeleteInnisfil guy has cashed in another $40K worth of pro line this week.
And there I was worried he might not have enough cash to buy beer this summer......
Current Scratch Tickets Estimated Odds
ReplyDelete(from info on the OLG unclaimed prize page as of 10am Friday July 15th)
Odds to win a grand prize:
$10 LUCKY ACES 1 in 157,739 $250,000
$5 HIGH ROLLER 1 in 284,925 $100,000
$5 RUBY 7's 1 in 317,360 $77,777
$5 TRIPLE CROWN 1 in 374,545 $100,000
$5 CROSSWORD TRIPLER 1 in 429,865 $100,000
$1 BACON BUCKS 1 in 548,329 $10,000
$3 CASH CARD 1 in 551,908 $75,000
$3 MORE LUCKY LINES 1 in 564,923 $75,000
$5 BLACK PEARLS 1 in 608,846 $100,000
$1 DONUT DOLLARS 1 in 612,000 $10,000
$20 EXTREME MILLIONS 1 in 645,547 $1,000,000
$5 BINGO DOUBLER 1 in 660,129 $100,000
$3 KENO 1 in 699,095 $50,000
$2 LUCKY DOG 1 in 700,391 $35,000
$2 SUSHI BAR BUCKS 1 in 705,885 $35,000
$2 DOUBLE DOLLARS 1 in 900,000 $35,000
$10 TRIPLE PLATINUM 1 in 910,000 $500,000
$4 CASH FOR LIFE 1 in 1,028,074 $675,000
$3 SWEET CASH 1 in 1,232,747 $75,000
$30 GOLDEN TREASURES 1 in 1,306,959 $2,500,000
$3 SCRABBLE 1 in 1,344,752 $75,000
$10 DIAMOND PAYOUT 1 in 1,354,880 $1,000,000
$3 BINGO 1 in 1,416,513 $50,000
$3 CROSSWORD 1 in 3,040,183 $50,000
Odds to win $50,000 or more:
$10 LUCKY ACES 1 in 112,671
$5 HIGH ROLLER 1 in 284,925
$20 EXTREME MILLIONS 1 in 311,643
$5 RUBY 7's 1 in 317,360
$5 TRIPLE CROWN 1 in 374,545
$5 BINGO DOUBLER 1 in 427,143
$5 CROSSWORD TRIPLER 1 in 429,865
$3 CASH CARD 1 in 551,908
$10 DIAMOND PAYOUT 1 in 564,533
$3 MORE LUCKY LINES 1 in 564,923
$5 BLACK PEARLS 1 in 608,846
$10 TRIPLE PLATINUM 1 in 650,000
$3 KENO 1 in 699,095
$30 GOLDEN TREASURES 1 in 762,392
$4 CASH FOR LIFE 1 in 856,728
$3 SWEET CASH 1 in 1,232,747
$3 SCRABBLE 1 in 1,344,752
$3 BINGO 1 in 1,416,513
$3 CROSSWORD 1 in 3,040,183
Odds to win $5,000 or more:
$10 LUCKY ACES 1 in 78,870
$3 CASH CARD 1 in 183,969
$3 MORE LUCKY LINES 1 in 188,308
$5 RUBY 7's 1 in 190,416
$3 SCRABBLE 1 in 192,107
$10 DIAMOND PAYOUT 1 in 199,247
$20 EXTREME MILLIONS 1 in 200,837
$5 BINGO DOUBLER 1 in 250,394
$5 HIGH ROLLER 1 in 284,925
$5 CROSSWORD TRIPLER 1 in 307,046
$3 BINGO 1 in 333,297
$2 LUCKY DOG 1 in 350,195
$5 TRIPLE CROWN 1 in 374,545
$5 BLACK PEARLS 1 in 405,897
$3 SWEET CASH 1 in 410,916
$2 DOUBLE DOLLARS 1 in 450,000
$10 TRIPLE PLATINUM 1 in 455,000
$3 KENO 1 in 466,063
$3 CROSSWORD 1 in 467,720
$30 GOLDEN TREASURES 1 in 538,159
$1 BACON BUCKS 1 in 548,329
$1 DONUT DOLLARS 1 in 612,000
$4 CASH FOR LIFE 1 in 642,546
$2 SUSHI BAR BUCKS 1 in 705,885
$3 QUEST FOR GOLD 1 in 821,953
Odds to win $1,000 or more:
$10 LUCKY ACES 1 in 2,496
$30 GOLDEN TREASURES 1 in 11,551
$5 HIGH ROLLER 1 in 14,996
$10 TRIPLE PLATINUM 1 in 26,000
$3 CASH CARD 1 in 26,281
$20 EXTREME MILLIONS 1 in 30,845
$3 MORE LUCKY LINES 1 in 47,077
$3 SWEET CASH 1 in 49,310
$5 TRIPLE CROWN 1 in 107,013
$2 DOUBLE DOLLARS 1 in 112,500
$10 DIAMOND PAYOUT 1 in 116,800
$2 LUCKY DOG 1 in 175,098
$5 RUBY 7's 1 in 190,416
$3 SCRABBLE 1 in 192,107
$5 CROSSWORD TRIPLER 1 in 214,932
$3 KENO 1 in 215,106
$5 BINGO DOUBLER 1 in 250,394
$4 CASH FOR LIFE 1 in 270,546
$3 BINGO 1 in 333,297
$5 BLACK PEARLS 1 in 405,897
$3 CROSSWORD 1 in 467,720
$1 BACON BUCKS 1 in 548,329
$1 DONUT DOLLARS 1 in 612,000
$2 SUSHI BAR BUCKS 1 in 705,885
$3 QUEST FOR GOLD 1 in 821,953
Odds to win $500 or more:
ReplyDelete$10 LUCKY ACES 1 in 2,279
$30 GOLDEN TREASURES 1 in 8,332
$20 EXTREME MILLIONS 1 in 9,910
$5 HIGH ROLLER 1 in 14,996
$5 RUBY 7's 1 in 16,415
$10 TRIPLE PLATINUM 1 in 17,500
$3 MORE LUCKY LINES 1 in 18,831
$2 DOUBLE DOLLARS 1 in 21,429
$3 CASH CARD 1 in 26,281
$2 SUSHI BAR BUCKS 1 in 30,361
$3 SWEET CASH 1 in 49,310
$10 DIAMOND PAYOUT 1 in 83,635
$5 TRIPLE CROWN 1 in 107,013
$4 CASH FOR LIFE 1 in 135,273
$2 LUCKY DOG 1 in 175,098
$3 SCRABBLE 1 in 192,107
$5 CROSSWORD TRIPLER 1 in 214,932
$3 KENO 1 in 215,106
$5 BINGO DOUBLER 1 in 250,394
$3 BINGO 1 in 333,297
$5 BLACK PEARLS 1 in 405,897
$3 CROSSWORD 1 in 467,720
$1 BACON BUCKS 1 in 548,329
$1 DONUT DOLLARS 1 in 612,000
$3 QUEST FOR GOLD 1 in 821,953
Odds to win $200 or more:
$10 LUCKY ACES 1 in 585
$5 BINGO DOUBLER 1 in 1,692
$5 HIGH ROLLER 1 in 1,906
$5 CROSSWORD TRIPLER 1 in 3,838
$30 GOLDEN TREASURES 1 in 4,908
$5 TRIPLE CROWN 1 in 8,865
$3 SCRABBLE 1 in 9,605
$2 LUCKY DOG 1 in 9,683
$20 EXTREME MILLIONS 1 in 9,910
$5 RUBY 7's 1 in 13,042
$10 TRIPLE PLATINUM 1 in 17,500
$3 MORE LUCKY LINES 1 in 18,831
$2 DOUBLE DOLLARS 1 in 21,429
$3 BINGO 1 in 26,232
$3 CASH CARD 1 in 26,281
$2 SUSHI BAR BUCKS 1 in 30,361
$3 SWEET CASH 1 in 49,310
$10 DIAMOND PAYOUT 1 in 83,635
$4 CASH FOR LIFE 1 in 135,273
$3 KENO 1 in 215,106
$5 BLACK PEARLS 1 in 405,897
$3 CROSSWORD 1 in 467,720
$1 BACON BUCKS 1 in 548,329
$1 DONUT DOLLARS 1 in 612,000
$3 QUEST FOR GOLD 1 in 821,953
Odds to win $100 or more:
$30 GOLDEN TREASURES 1 in 10
$10 LUCKY ACES 1 in 503
$5 BINGO DOUBLER 1 in 506
$5 HIGH ROLLER 1 in 630
$5 TRIPLE CROWN 1 in 843
$5 RUBY 7's 1 in 1,067
$20 EXTREME MILLIONS 1 in 1,301
$3 CASH CARD 1 in 1,693
$3 SWEET CASH 1 in 1,693
$3 CROSSWORD 1 in 1,992
$2 LUCKY DOG 1 in 2,062
$5 CROSSWORD TRIPLER 1 in 2,207
$3 SCRABBLE 1 in 2,307
$3 BINGO 1 in 2,313
$1 BACON BUCKS 1 in 2,688
$3 MORE LUCKY LINES 1 in 3,445
$3 QUEST FOR GOLD 1 in 3,475
$5 BLACK PEARLS 1 in 3,954
$2 DOUBLE DOLLARS 1 in 4,615
$2 SUSHI BAR BUCKS 1 in 6,551
$10 DIAMOND PAYOUT 1 in 6,564
$3 KENO 1 in 6,804
$1 DONUT DOLLARS 1 in 9,080
$10 TRIPLE PLATINUM 1 in 15,116
$4 CASH FOR LIFE 1 in 46,310
Odds to win 10x your $ or better:
$2 SUSHI BAR BUCKS 1 in 123
$5 TRIPLE CROWN 1 in 153
$2 LUCKY DOG 1 in 180
$5 BINGO DOUBLER 1 in 220
$3 CASH CARD 1 in 258
$3 SCRABBLE 1 in 314
$5 HIGH ROLLER 1 in 348
$1 DONUT DOLLARS 1 in 376
$3 MORE LUCKY LINES 1 in 379
$5 CROSSWORD TRIPLER 1 in 396
$1 BACON BUCKS 1 in 431
$5 RUBY 7's 1 in 468
$10 LUCKY ACES 1 in 503
$3 BINGO 1 in 527
$2 DOUBLE DOLLARS 1 in 593
$3 SWEET CASH 1 in 629
$3 CROSSWORD 1 in 666
$5 BLACK PEARLS 1 in 846
$3 QUEST FOR GOLD 1 in 1,214
$3 KENO 1 in 1,537
$4 CASH FOR LIFE 1 in 3,683
$10 DIAMOND PAYOUT 1 in 6,568
$30 GOLDEN TREASURES 1 in 8,334
$20 EXTREME MILLIONS 1 in 9,912
$10 TRIPLE PLATINUM 1 in 15,133
Odds to win 7.5x your $ or better:
ReplyDelete$3 QUEST FOR GOLD 1 in 44
$10 TRIPLE PLATINUM 1 in 103
$3 CROSSWORD 1 in 107
$3 KENO 1 in 116
$2 SUSHI BAR BUCKS 1 in 123
$5 TRIPLE CROWN 1 in 153
$1 DONUT DOLLARS 1 in 162
$2 LUCKY DOG 1 in 180
$3 CASH CARD 1 in 184
$3 MORE LUCKY LINES 1 in 209
$5 BINGO DOUBLER 1 in 213
$3 BINGO 1 in 217
$5 RUBY 7's 1 in 260
$2 DOUBLE DOLLARS 1 in 271
$3 SCRABBLE 1 in 314
$5 BLACK PEARLS 1 in 337
$5 HIGH ROLLER 348
$3 SWEET CASH 1 in 376
$5 CROSSWORD TRIPLER 1 in 396
$4 CASH FOR LIFE 1 in 414
$1 BACON BUCKS 1 in 431
$10 LUCKY ACES 1 in 503
$10 DIAMOND PAYOUT 1 in 1,185
$30 GOLDEN TREASURES 1 in 4,909
$20 EXTREME MILLIONS 1 in 9,912
Odds to win 5x your $ or better:
$3 CROSSWORD 1 in 14.79
$3 QUEST FOR GOLD 1 in 16.64
$10 DIAMOND PAYOUT 1 in 28.61
$3 KENO 1 in 29.80
$5 RUBY 7's 1 in 30.13
$4 CASH FOR LIFE 1 in 32.27
$3 CASH CARD 1 in 32.84
$3 BINGO 1 in 35.13
$10 TRIPLE PLATINUM 1 in 36.37
$1 BACON BUCKS 1 in 36.61
$10 LUCKY ACES 1 in 37.05
$1 DONUT DOLLARS 1 in 38.50
$5 TRIPLE CROWN 1 in 40.98
$5 BINGO DOUBLER 1 in 41.71
$2 SUSHI BAR BUCKS 1 in 53.58
$5 CROSSWORD TRIPLER 1 in 54.83
$2 LUCKY DOG 1 in 57.05
$3 SCRABBLE 1 in 73.88
$3 MORE LUCKY LINES 1 in 86.44
$2 DOUBLE DOLLARS 1 in 92.66
$3 SWEET CASH 1 in 125
$5 BLACK PEARLS 1 in 156
$5 HIGH ROLLER 1 in 245
$20 EXTREME MILLIONS 1 in 1,301
$30 GOLDEN TREASURES 1 in 4,909
Odds to win 4x your $ or better:
$5 BLACK PEARLS 1 in 11.20
$3 CROSSWORD 1 in 14.79
$5 CROSSWORD TRIPLER 1 in 15.81
$3 QUEST FOR GOLD 1 in 16.64
$5 TRIPLE CROWN 1 in 21.82
$1 DONUT DOLLARS 1 in 23.01
$5 HIGH ROLLER 1 in 23.06
$5 RUBY 7's 1 in 24.47
$3 KENO 1 in 25.83
$5 BINGO DOUBLER 1 in 26.78
$3 BINGO 1 in 28.08
$10 DIAMOND PAYOUT 1 in 28.61
$10 TRIPLE PLATINUM 1 in 28.86
$3 SWEET CASH 1 in 31.65
$4 CASH FOR LIFE 1 in 32.09
$3 CASH CARD 1 in 32.84
$10 LUCKY ACES 1 in 33.51
$2 LUCKY DOG 1 in 36.32
$1 BACON BUCKS 1 in 36.61
$2 SUSHI BAR BUCKS 1 in 53.58
$2 DOUBLE DOLLARS 1 in 55.90
$3 MORE LUCKY LINES 1 in 63.07
$3 SCRABBLE 1 in 73.88
$20 EXTREME MILLIONS 1 in 1,301
$30 GOLDEN TREASURES 1 in 4,909
Odds to win 3x your $ or better:
$30 GOLDEN TREASURES 1 in 9.98
$5 BLACK PEARLS 1 in 10.00
$5 CROSSWORD TRIPLER 1 in 10.11
$2 DOUBLE DOLLARS 1 in 10.43
$5 TRIPLE CROWN 1 in 10.59
$1 DONUT DOLLARS 1 in 10.60
$5 HIGH ROLLER 1 in 11.41
$3 SWEET CASH 1 in 11.94
$10 TRIPLE PLATINUM 1 in 12.85
$3 SCRABBLE 1 in 13.83
$3 CASH CARD 1 in 14.07
$5 RUBY 7's 1 in 14.57
$4 CASH FOR LIFE 1 in 14.62
$3 CROSSWORD 1 in 14.79
$1 BACON BUCKS 1 in 14.85
$3 KENO 1 in 14.86
$3 QUEST FOR GOLD 1 in 16.64
$3 BINGO 1 in 16.70
$2 LUCKY DOG 1 in 17.99
$5 BINGO DOUBLER 1 in 18.20
$3 MORE LUCKY LINES 1 in 20.50
$10 DIAMOND PAYOUT 1 in 25.08
$10 LUCKY ACES 1 in 29.70
$2 SUSHI BAR BUCKS 1 in 53.58
$20 EXTREME MILLIONS 1 in 63.85
Odds to win 2x your $ or better:
ReplyDelete$20 EXTREME MILLIONS 1 in 4.77
$10 DIAMOND PAYOUT 1 in 5.72
$5 BINGO DOUBLER 1 in 6.17
$5 HIGH ROLLER 1 in 6.17
$3 SWEET CASH 1 in 6.64
$1 BACON BUCKS 1 in 6.67
$5 BLACK PEARLS 1 in 6.75
$2 DOUBLE DOLLARS 1 in 6.79
$30 GOLDEN TREASURES 1 in 6.89
$5 RUBY 7's 1 in 7.26
$5 TRIPLE CROWN 1 in 7.38
$5 CROSSWORD TRIPLER 1 in 7.43
$3 CASH CARD 1 in 7.47
$10 TRIPLE PLATINUM 1 in 7.53
$1 DONUT DOLLARS 1 in 7.73
$3 BINGO 1 in 8.15
$2 LUCKY DOG 1 in 8.65
$3 SCRABBLE 1 in 8.75
$2 SUSHI BAR BUCKS 1 in 9.20
$3 MORE LUCKY LINES 1 in 9.44
$4 CASH FOR LIFE 1 in 10.36
$10 LUCKY ACES 1 in 11.65
$3 KENO 1 in 11.95
$3 CROSSWORD 1 in 14.79
$3 QUEST FOR GOLD 1 in 16.64
Odds of winning any prize:
$20 EXTREME MILLIONS 1 in 3.00
$3 MORE LUCKY LINES 1 in 3.27
$10 TRIPLE PLATINUM 1 in 3.29
$10 DIAMOND PAYOUT 1 in 3.31
$3 SCRABBLE 1 in 3.33
$3 SWEET CASH 1 in 3.37
$3 KENO 1 in 3.40
$10 LUCKY ACES 1 in 3.41
$3 BINGO 1 in 3.45
$3 CASH CARD 1 in 3.52
$2 SUSHI BAR BUCKS 1 in 3.53
$5 BINGO DOUBLER 1 in 3.53
$30 GOLDEN TREASURES 1 in 3.55
$2 LUCKY DOG 1 in 3.70
$5 CROSSWORD TRIPLER 1 in 3.70
$2 DOUBLE DOLLARS 1 in 3.74
$5 HIGH ROLLER 1 in 3.82
$3 CROSSWORD 1 in 3.84
$5 BLACK PEARLS 1 in 3.86
$3 QUEST FOR GOLD 1 in 3.87
$5 RUBY 7's 1 in 3.92
$4 CASH FOR LIFE 1 in 3.93
$1 BACON BUCKS 1 in 4.00
$5 TRIPLE CROWN 1 in 4.06
$1 DONUT DOLLARS 1 in 4.14
Number Crunch: Compact
GrandPrize/$50K+/$5K+/$1K+/$500+/$200+/$100+/10x+/7.5x+/5x+/4x+/3x+/2x+/AnyPrize/OverallRating
$5 HIGH ROLLER: 2 2 9 3 4 3 4 7 17 23 7 7 3 17 69/100
$5 TRIPLE CROWN: 4 5 13 9 13 6 5 2 6 13 5 5 11 24 66/100
$10 LUCKY ACES: 1 1 1 1 1 1 2 13 22 11 17 23 22 8 65/100
$5 RUBY 7's: 3 4 4 13 5 10 6 12 13 5 8 12 10 21 64/100
$3 CASH CARD: 7 8 2 5 9 15 8 5 9 7 16 11 13 10 63/100
$5 BINGO DOUBLER: 12 6 8 17 19 2 3 4 11 14 10 20 3 11 60/100
$5 CROSSWORD TRIPLER: 5 7 10 15 17 4 12 10 19 16 3 3 12 14 58/100
$3 MORE LUCKY LINES: 8 10 3 7 7 12 16 9 10 19 22 21 20 2 53/100
$10 TRIPLE PLATINUM: 17 12 17 4 6 11 24 25 2 9 13 9 14 3 52/100
$20 EXTREME MILLIONS: 11 3 7 6 3 9 7 24 25 24 24 25 1 1 49/100
$3 SWEET CASH: 19 16 15 8 11 17 8 16 18 21 14 8 5 6 48/100
$10 DIAMOND PAYOUT: 22 9 6 11 12 18 21 22 23 3 12 22 2 4 47/100
$3 SCRABBLE: 21 17 5 14 16 7 13 6 15 18 23 10 18 5 46/100
$2 LUCKY DOG: 14 25 12 12 15 8 11 3 8 17 18 19 17 14 45/100
$30 GOLDEN TREASURES: 20 14 20 2 2 5 1 23 24 25 25 1 9 13 44/100
$5 BLACK PEARLS: 9 11 14 20 21 21 18 18 16 22 1 2 7 19 43/100
$3 KENO: 13 13 18 16 18 20 22 20 4 4 9 16 23 7 42/100
$3 BINGO: 23 18 11 19 20 14 14 14 12 8 11 18 16 9 41/100
$2 DOUBLE DOLLARS: 16 25 16 10 8 13 19 15 14 20 21 4 8 16 40/100
$3 CROSSWORD: 24 19 19 21 22 22 10 17 3 1 2 14 24 18 38/100
$2 SUSHI BAR BUCKS: 15 25 24 24 10 16 20 1 5 15 20 24 19 11 35/100
$1 DONUT DOLLARS: 10 25 22 23 24 24 23 8 7 12 6 6 15 25 34/100
$1 BACON BUCKS: 6 25 21 22 23 23 15 11 21 10 19 15 6 23 31/100
$4 CASH FOR LIFE: 18 15 23 18 14 19 25 21 20 6 15 13 21 22 29/100
$3 QUEST FOR GOLD: 25 25 25 25 25 25 17 19 1 2 4 17 25 20 27/100
Current Top Rated Games:
ReplyDelete1 - $5 HIGH ROLLER 69/100
2 - $5 TRIPLE CROWN 66/100
3 - $10 LUCKY ACES 65/100
4 - $5 RUBY 7's 64/100
5 - $3 CASH CARD 63/100
6 - $5 BINGO DOUBLER 60/100
7 - $5 CROSSWORD TRIPLER 58/100
8 - $3 MORE LUCKY LINES 53/100
9 - $10 TRIPLE PLATINUM 52/100
10 - $20 EXTREME MILLIONS 49/100
11 - $3 SWEET CASH 48/100
12 - $10 DIAMOND PAYOUT 47/100
13 - $3 SCRABBLE 46/100
14 - $2 LUCKY DOG 45/100
15 - $30 GOLDEN TREASURES 44/100
16 - $5 BLACK PEARLS 43/100
17 - $3 KENO 42/100
18 - $3 BINGO 41/100
19 - $2 DOUBLE DOLLARS 40/100
20 - $3 CROSSWORD 38/100
21 - $2 SUSHI BAR BUCKS 35/100
22 - $1 DONUT DOLLARS 34/100
23 - $1 BACON BUCKS 31/100
24 - $4 CASH FOR LIFE 29/100
25 - $3 QUEST FOR GOLD 27/100
Current Top Rated Games (by ticket price):
$30 GOLDEN TREASURES 44/100
$20 EXTREME MILLIONS 49/100
$10 LUCKY ACES 65/100
$10 TRIPLE PLATINUM 52/100
$10 DIAMOND PAYOUT 47/100
$5 HIGH ROLLER 69/100
$5 TRIPLE CROWN 66/100
$5 RUBY 7's 64/100
$5 BINGO DOUBLER 60/100
$5 CROSSWORD TRIPLER 58/100
$5 BLACK PEARLS 43/100
$4 CASH FOR LIFE 29/100
$3 CASH CARD 63/100
$3 MORE LUCKY LINES 53/100
$3 SWEET CASH 48/100
$3 SCRABBLE 46/100
$3 KENO 42/100
$3 BINGO 41/100
$3 CROSSWORD 38/100
$3 QUEST FOR GOLD 27/100
$2 LUCKY DOG 45/100
$2 DOUBLE DOLLARS 40/100
$2 SUSHI BAR BUCKS 35/100
$1 DONUT DOLLARS 34/100
$1 BACON BUCKS 31/100
I was out visiting Winnipeg last week, weird how they do stuff there. I ask the cashier for 3 lines of 6/49 and he was confused. So I just said 3 tickets and he prints me out 3 separate tickets. Not sure if they can print multiple plays on same ticket.
ReplyDeleteAnd if you're buying scratch tickets there, you cannot choice your tickets. They pull it out from the tray but you can't touch them. Dumb! They do have $5 Monopoly which was entertaining and $7 Lucky Lines. Lost on both. But won $25 on a $5 Casino Rouge.
2 new tickets are out today - both are new versions of previously released games - no fact sheets have been posted on them as yet - $5 Wild Card & $5 Crossword Tripler - the prize structure for both are the same as their previous editions - WC shows 13% more prizes/tickets and CT at 3.5% more.
ReplyDeleteCan u tell me how much is a book of all the tickets
ReplyDeleteThe tickets come in packages to the retailers. The retailer then activates them one package at a time. The number of tickets in each package can vary. A previous poster once indicated that he had purchased an entire package of $3 tickets that consisted of 70 tickets.
DeleteDoug
Review on wild?
ReplyDelete$5 Wild Card - Review
ReplyDeleteGrand prize: 8 x $100,000
Next top prizes: 2 x $27,500 / 4 x $25,000 / 5 x $8,000
-------------------- 26 x $5,000 / 26 x $1,500 / 51 x $1,000
Mid level prizes: $250 / $100
Low level prizes: $50 / $25 / $20 / $15 / $12 / $10 / $5
Number of tickets: 3,591,000
Odds to win:
any prize - 1 in 3.86
$10 or more - 1 in 6.12
$12 or more - 1 in 11.91
$15 or more - 1 in 16.00
$20 or more - 1 in 20.73
$25 or more - 1 in 50.60
$50 or more - 1 in 256
$100 or more - 1 in 545
$250 or more - 1 in 9,475
$1,000 or more - 1 in 29,434
$1,500 or more - 1 in 50,577
$5,000 or more - 1 in 79,800
$8,000 or more - 1 in 189,000
$25,000 or more - 1 in 256,500
$27,500 or more - 1 in 359,100
$100,000 - 1 in 448,875
Out of all 27 games:
#6 on odds to win a grand prize
#8 on odds to win $50,000+
#2 on odds to win $5,000+
#6 on odds to win $1,000+
#10 on odds to win $500+
#8 on odds to win $200+
#4 on odds to win $100+
#5 on odds to win 10x your $ or better
#13 on odds to win 7.5x your $ or better
#15 on odds to win 5x your $ or better
#6 on odds to win 4x your $ or better
#18 on odds to win 3x your $ or better
#3 on odds to win 2x your $ or better
#21 on odds to win any prize
