Keno #1417 remains the top pick although it has been officially retired from the OLG Outstanding Prize List as of today. Regardless, its sister game is ranked second so don't worry about buying the wrong game.
Although the game only offers 5 winning tickets of prizes greater than $100, the total prize money available to be won for prizes of $100 or greater is 33% of the original amount with only 15% of the tickets left to sell. This yields a ratio of 2.14. The game offers a small prize revenue percentage of 54.8% which is not good. CL66's current top pick is 7-11-21. As much as he would not buy a Keno ticket, I would not buy one for that game. Although the top prize ratio for that game is 1.21 (4th best), the small prize percentage for the game is the third worst for any game at 45.6%. Only one of the original grand prizes (7 in total) of $100,000 remains with an estimated 11% of the float. That is about what one would expect but almost any other game is going to give you more churn. So, Keno has better churn and it offers a better turnover of lower prizes. CL66 likes the game due to the quantity of middling prizes which his evaluation method rewards. Mine does not.
It is perhaps a good time to remind any new readers that none of these games are actually good choices. When one surrenders 30-40% to the house, it's a losing proposition for all but the few. We play these games for fun and try to make the best choice from a list of poor ones.
Complete Game Ratings As Of June 16th
Although the game only offers 5 winning tickets of prizes greater than $100, the total prize money available to be won for prizes of $100 or greater is 33% of the original amount with only 15% of the tickets left to sell. This yields a ratio of 2.14. The game offers a small prize revenue percentage of 54.8% which is not good. CL66's current top pick is 7-11-21. As much as he would not buy a Keno ticket, I would not buy one for that game. Although the top prize ratio for that game is 1.21 (4th best), the small prize percentage for the game is the third worst for any game at 45.6%. Only one of the original grand prizes (7 in total) of $100,000 remains with an estimated 11% of the float. That is about what one would expect but almost any other game is going to give you more churn. So, Keno has better churn and it offers a better turnover of lower prizes. CL66 likes the game due to the quantity of middling prizes which his evaluation method rewards. Mine does not.
It is perhaps a good time to remind any new readers that none of these games are actually good choices. When one surrenders 30-40% to the house, it's a losing proposition for all but the few. We play these games for fun and try to make the best choice from a list of poor ones.
Complete Game Ratings As Of June 16th
Rank | Cost | Game | # | Score |
1 | $3.00 | Keno | 1417 | 617.1 |
2 | $3.00 | Keno | 1418 | 490.9 |
3 | $10.00 | Platinum | 1888 | 471.1 |
4 | $3.00 | More Lucky Lines | 1836 | 447.2 |
5 | $3.00 | Crossword | 1866 | 445.0 |
6 | $4.00 | Cash For Life | 1171 | 442.0 |
7 | $30.00 | 250M Golden | 1782 | 436.3 |
8 | $5.00 | Cross Tripler | 1872 | 431.7 |
9 | $5.00 | Triple Crown | 1882 | 430.9 |
10 | $5.00 | Ruby 7's | 1885 | 430.7 |
11 | $5.00 | High Roller | 1874 | 428.2 |
12 | $3.00 | PacMan Slots | 1867 | 427.6 |
13 | $3.00 | Cash Card | 1876 | 426.0 |
14 | $10.00 | Diamond | 1781 | 425.5 |
15 | $2.00 | Double Dollar | 1837 | 422.2 |
16 | $5.00 | Bingo Doubler | 1873 | 422.3 |
17 | $5.00 | Black Pearls | 1880 | 422.3 |
18 | $20.00 | Extreme | 1780 | 419.7 |
19 | $5.00 | 7 11 21 | 1868 | 412.1 |
20 | $1.00 | Bacon Bits | 1860 | 411.3 |
21 | $3.00 | Scrabble | 1886 | 410.3 |
23 | $10.00 | Lucky Aces | 1856 | 408.7 |
24 | $2.00 | Lucky Dog | 1859 | 396.7 |
25 | $3.00 | Bingo | 3020 | 394.1 |
26 | $5.00 | Bingo Doubler | 1850 | 357.5 |
26 | $10.00 | Mega Money | 1878 | 349.6 |
27 | $2.00 | Walking Dead | 1877 | 348.4 |
28 | $1.00 | Hit 100 | 1849 | 330.2 |
29 | $3.00 | QFG Crossword | 3213 | 303.6 |
Comings and Goings
Money Multiplier was retired with one Grand Prize and 10% of its float left.
New to the list is Lucky Aces. This is a $10 game available only in Ontario. I rate it low due to its small prize availability. It does offer 9.7% of the total game revenue to prize winners of more than $100 and less than the Grand Prize of $250,000, which is the 4th best of any game. My approach does not reward that kind of game, but if that's what you're looking for, jump in.
In total there are 101 million tickets available for sale.
Personal Play
Nineteen Keno tickets returned three winners totaling $15. Blechh!
Post Script
In response to a poster this week, CL66 has again raised this notion of winning tickets never being in circulation after a game is deactivated. I disagree with the logic. Although once a game is deactivated it is possible that some game tickets will never be printed or that an unsold winning ticket could be returned to the OLG by a retailer, none of that changes what an individual's chance is of winning. We cannot know if that happens or someone like Randy buys a ticket and has it slip under his car seat. The odds of winning remain the same regardless of these unknowable factors. It could just as likely be true that the last print run for a game is never authorized and that all the outstanding winning tickets are available for sale. In that case one's odds would improve.
A CBC article http://bit.ly/28LqSPZ reports that the OLG's sales were down $260 m last year. They put this down to more jackpots being won earlier thereby reducing the number of draws with $50 million or more jackpots. That makes sense to me but I'm wondering where the growth is in other business lines? They are coming out hard trying to market to youth and young mothers. I'm going to take a look at how PlayOLG is doing versus the OLG's blue sky forecasts. I'm afraid that the OLG remains under the illusion that if they market their product better, their profits will improve. I don't see their product as being that elastic. The more the demographics shift and the more they squeeze existing players, the worse it's going to be for their bottom line. Further, the more they market their product the more likely they are to end up defending themselves against this kind of law suit http://bit.ly/28MtlfB . I personally do not see the merit of such suits but if one presents oneself as being all things to all people, one cannot be surprised is someone finds that they fell down on one of those commitments.
It's summer today. Enjoy.
Doug
Brock:
ReplyDeleteIn my opnion, yes that applies to every game close to retirement - once a game has been deactivated it will be retired one month later - during this month the OLG will reclaim the tickets - of all intended tickets for a game: 85% is the target sell rate /10% are usually never distributed/printed and 5% are expected retail leftovers - a game near it's end, with say a 12.5% float, would then mean 80% of it's tickets/prizes are not actually out there, while a game with a 50% float would have 80% of it's tickets/prizes actually available - the OLG and retailers are eager to get rid of what's old and not selling to make room for something new that will sell - they don`t care at all if a game has very good odds on some top prizes - for me, one week after deactivation is when i stop buying, unless i rate a game as very good on 2x+ to 10x+ on your $ - to me, this chasing of scarce tickets with good odds on a grand prize is a nice fantasy but a misguided pursuit.
my personal choices at this time:
$5 HIGH ROLLER
$5 TRIPLE CROWN
$5 BINGO DOUBLER (green)
$5 RUBY 7's
i play lightly:
$10 LUCKY ACES
$5 CROSSWORD TRIPLER
$4 CASH FOR LIFE
$3 SCRABBLE
$3 CROSSWORD
$3 CASH CARD
$3 PACMAN SLOTS
$2 DOUBLE DOLLARS
i won`t play:
$30 GOLDEN TREASURES
$20 EXTREME MILLIONS
$10 DIAMOND PAYOUT
$10 MEGA MONEY MULTIPLIER
$10 TRIPLE PLATINUM
$5 BINGO DOUBLER (pink)
$5 BLACK PEARLS
$3 BINGO
$3 QUEST FOR GOLD
$3 KENO
$3 MORE LUCKY LINES
$2 WALKING DEAD
$2 LUCKY DOG
$1 HIT $100
$1 BACON BUCKS
I have found ten Wild 10s this week and about thirty Keno 1417s, plus bought about ten $30 Goldens. My last big tranche paid back over 90% on about $1000 of purchases, so the fun is continuing until it isn't - I'll update after I have scratched this latest big batch by the weekend. SPPB saves your bacon every time, making scratch much less risky than lotto games, though still a loss, we must remember. Until one day....who knows, eh!?
ReplyDeleteI do think that OLG is behind the demographic/economic curve on things. Older player buy more, younger ones are not picking up the habit or don't have the money to do so. This could have some big impacts down the road.
There is a store in my city that still sells $2 Golden 7s i still buy them when i go there
ReplyDeleteI'm curious to see how you fare on the Wild 10's, @Randy. It seemed the odds were fairly good for winning that $10,000!
ReplyDeleteCurrent Scratch Tickets Estimated Odds
ReplyDelete(from info on the OLG unclaimed prize page as of 5pm Thursday June 23rd)
Odds to win a grand prize:
$10 LUCKY ACES 1 in 239,928 $250,000
$5 HIGH ROLLER 1 in 343,170 $100,000
$5 TRIPLE CROWN 1 in 354,744 $100,000
$1 BACON BUCKS 1 in 415,278 $10,000
$5 RUBY 7's 1 in 471,237 $77,777
$5 CROSSWORD TRIPLER 1 in 537,699 $100,000
$5 BINGO DOUBLER (green) 1 in 562,209 $100,000
$2 DOUBLE DOLLARS 1 in 609,231 $35,000
$20 EXTREME MILLIONS 1 in 660,969 $1,000,000
$3 MORE LUCKY LINES 1 in 685,485 $75,000
$3 KENO 1 in 700,796 $50,000
$5 BLACK PEARLS 1 in 741,290 $100,000
$2 LUCKY DOG 1 in 832,358 $35,000
$3 CASH CARD 1 in 885,422 $75,000
$2 WALKING DEAD 1 in 1,105,548 $35,000
$10 TRIPLE PLATINUM 1 in 1,003,600 $500,000
$4 CASH FOR LIFE 1 in 1,167,003 $675,000
$3 SCRABBLE 1 in 1,189,056 $75,000
$10 DIAMOND PAYOUT 1 in 1,265,333 $1,000,000
$30 GOLDEN TREASURES 1 in 1,330,061 $2,500,000
$5 BINGO DOUBLER (pink) 1 in 1,530,775 $100,000
$3 BINGO 1 in 1,696,925 $50,000
$3 CROSSWORD 1 in 1,824,243 $50,000
Odds to win $50,000 or more:
$10 LUCKY ACES 1 in 171,377
$20 EXTREME MILLIONS 1 in 319,089
$5 HIGH ROLLER 1 in 343,170
$5 TRIPLE CROWN 1 in 354,744
$5 BINGO DOUBLER (green) 1 in 393,546
$5 RUBY 7's 1 in 471,237
$10 DIAMOND PAYOUT 1 in 506,133
$5 CROSSWORD TRIPLER 1 in 537,699
$3 MORE LUCKY LINES 1 in 685,485
$3 KENO 1 in 700,796
$10 TRIPLE PLATINUM 1 in 716,857
$5 BLACK PEARLS 1 in 741,290
$30 GOLDEN TREASURES 1 in 775,869
$3 CASH CARD 1 in 885,422
$4 CASH FOR LIFE 1 in 972,502
$3 SCRABBLE 1 in 1,189,056
$5 BINGO DOUBLER (pink) 1 in 1,530,775
$3 BINGO 1 in 1,696,925
$3 CROSSWORD 1 in 1,824,243
Odds to win $5,000 or more:
ReplyDelete$10 LUCKY ACES 1 in 85,689
$3 SCRABBLE 1 in 182,932
$10 DIAMOND PAYOUT 1 in 185,171
$3 PACMAN SLOTS 1 in 190,235
$20 EXTREME MILLIONS 1 in 201,165
$2 DOUBLE DOLLARS 1 in 203,077
$3 MORE LUCKY LINES 1 in 228,495
$5 BINGO DOUBLER (green) 1 in 245,967
$3 CASH CARD 1 in 295,141
$5 RUBY 7's 1 in 314,158
$3 BINGO 1 in 339,385
$5 HIGH ROLLER 1 in 343,170
$5 TRIPLE CROWN 1 in 354,744
$10 MEGA MONEY MULTIPLIER 1 in 374,730
$5 BINGO DOUBLER (pink) 1 in 382,694
$3 KENO 1 in 389,331
$5 CROSSWORD TRIPLER 1 in 403,274
$1 BACON BUCKS 1 in 415,278
$2 LUCKY DOG 1 in 416,179
$3 CROSSWORD 1 in 469,091
$5 BLACK PEARLS 1 in 494,193
$10 TRIPLE PLATINUM 1 in 501,800
$30 GOLDEN TREASURES 1 in 547,672
$3 QUEST FOR GOLD 1 in 663,819
$4 CASH FOR LIFE 1 in 729,377
$2 WALKING DEAD 1 in 1,105,548
Odds to win $1,000 or more:
$10 LUCKY ACES 1 in 2,666
$30 GOLDEN TREASURES 1 in 11,551
$5 HIGH ROLLER 1 in 15,599
$10 TRIPLE PLATINUM 1 in 26,000
$20 EXTREME MILLIONS 1 in 30,845
$3 CASH CARD 1 in 32,793
$3 PACMAN SLOTS 1 in 33,571
$3 MORE LUCKY LINES 1 in 48,963
$2 WALKING DEAD 1 in 73,703
$10 MEGA MONEY MULTIPLIER 1 in 93,682
$2 DOUBLE DOLLARS 1 in 101,538
$5 TRIPLE CROWN 1 in 110,857
$10 DIAMOND PAYOUT 1 in 116,800
$2 LUCKY DOG 1 in 178,363
$3 SCRABBLE 1 in 182,932
$3 KENO 1 in 218,999
$5 BINGO DOUBLER (green) 1 in 245,967
$4 CASH FOR LIFE 1 in 277,858
$5 CROSSWORD TRIPLER 1 in 293,290
$5 RUBY 7's 1 in 314,158
$3 BINGO 1 in 339,385
$5 BINGO DOUBLER (pink) 1 in 382,694
$1 BACON BUCKS 1 in 415,278
$3 CROSSWORD 1 in 469,091
$5 BLACK PEARLS 1 in 494,193
$3 QUEST FOR GOLD 1 in 663,819
Odds to win $500 or more:
$10 LUCKY ACES 1 in 2,428
$10 MEGA MONEY MULTIPLIER 1 in 4,684
$30 GOLDEN TREASURES 1 in 8,335
$20 EXTREME MILLIONS 1 in 9,907
$5 HIGH ROLLER 1 in 15,599
$10 TRIPLE PLATINUM 1 in 17,484
$3 MORE LUCKY LINES 1 in 17,577
$5 RUBY 7's 1 in 18,663
$2 DOUBLE DOLLARS 1 in 22,990
$3 CASH CARD 1 in 32,793
$3 PACMAN SLOTS 1 in 33,571
$2 WALKING DEAD 1 in 73,703
$10 DIAMOND PAYOUT 1 in 84,356
$5 TRIPLE CROWN 1 in 110,857
$4 CASH FOR LIFE 1 in 142,317
$2 LUCKY DOG 1 in 178,363
$3 SCRABBLE 1 in 182,932
$3 KENO 1 in 218,999
$5 BINGO DOUBLER (green) 1 in 245,967
$5 CROSSWORD TRIPLER 1 in 293,290
$3 BINGO 1 in 339,385
$5 BINGO DOUBLER (pink) 1 in 382,694
$1 BACON BUCKS 1 in 415,278
$3 CROSSWORD 1 in 469,091
$5 BLACK PEARLS 1 in 494,193
$3 QUEST FOR GOLD 1 in 663,819
Odds to win $200 or more:
ReplyDelete$10 LUCKY ACES 1 in 583
$10 MEGA MONEY MULTIPLIER 1 in 732
$5 BINGO DOUBLER (pink) 1 in 1,682
$5 BINGO DOUBLER (green) 1 in 1,690
$5 HIGH ROLLER 1 in 1,896
$5 CROSSWORD TRIPLER 1 in 3,873
$30 GOLDEN TREASURES 1 in 4,908
$5 TRIPLE CROWN 1 in 8,695
$3 SCRABBLE 1 in 9,042
$2 LUCKY DOG 1 in 9,679
$20 EXTREME MILLIONS 1 in 9,907
$5 RUBY 7's 1 in 14,960
$10 TRIPLE PLATINUM 1 in 17,484
$3 MORE LUCKY LINES 1 in 17,577
$2 DOUBLE DOLLARS 1 in 22,990
$3 BINGO 1 in 25,518
$3 CASH CARD 1 in 32,793
$3 PACMAN SLOTS 1 in 33,571
$2 WALKING DEAD 1 in 73,703
$10 DIAMOND PAYOUT 1 in 84,356
$4 CASH FOR LIFE 1 in 142,317
$3 KENO 1 in 218,999
$1 BACON BUCKS 1 in 415,278
$3 CROSSWORD 1 in 469,091
$5 BLACK PEARLS 1 in 494,193
$3 QUEST FOR GOLD 1 in 663,819
Odds to win $100 or more:
$30 GOLDEN TREASURES 1 in 10
$10 MEGA MONEY MULTIPLIER 1 in 70
$10 LUCKY ACES 1 in 503
$5 BINGO DOUBLER (green) 1 in 506
$5 BINGO DOUBLER (pink) 1 in 506
$1 HIT $100 1 In 586
$5 HIGH ROLLER 1 in 630
$5 TRIPLE CROWN 1 in 843
$5 RUBY 7's 1 in 1,067
$20 EXTREME MILLIONS 1 in 1,301
$3 CASH CARD 1 in 1,693
$3 CROSSWORD 1 in 1,992
$2 LUCKY DOG 1 in 2,062
$3 PACMAN SLOTS 1 in 2,068
$5 CROSSWORD TRIPLER 1 in 2,207
$3 SCRABBLE 1 in 2,307
$3 BINGO 1 in 2,313
$1 BACON BUCKS 1 in 2,688
$3 MORE LUCKY LINES 1 in 3,445
$3 QUEST FOR GOLD 1 in 3,475
$5 BLACK PEARLS 1 in 3,954
$2 DOUBLE DOLLARS 1 in 4,615
$10 DIAMOND PAYOUT 1 in 6,573
$2 WALKING DEAD 1 in 6,581
$3 KENO 1 in 6,804
$10 TRIPLE PLATINUM 1 in 15,114
$4 CASH FOR LIFE 1 in 46,310
Odds to win 10x your $ or better:
$10 MEGA MONEY MULTIPLIER 1 in 70
$5 TRIPLE CROWN 1 in 153
$2 LUCKY DOG 1 in 180
$1 HIT $100 1 In 184
$3 PACMAN SLOTS 1 in 202
$5 BINGO DOUBLER (green) 1 in 220
$5 BINGO DOUBLER (pink) 1 in 220
$2 WALKING DEAD 1 in 247
$3 CASH CARD 1 in 258
$3 SCRABBLE 1 in 314
$5 HIGH ROLLER 1 in 348
$3 MORE LUCKY LINES 1 in 379
$5 CROSSWORD TRIPLER 1 in 396
$1 BACON BUCKS 1 in 431
$5 RUBY 7's 1 in 468
$10 LUCKY ACES 1 in 503
$3 BINGO 1 in 527
$2 DOUBLE DOLLARS 1 in 593
$3 CROSSWORD 1 in 666
$5 BLACK PEARLS 1 in 846
$3 QUEST FOR GOLD 1 in 1,214
$3 KENO 1 in 1,537
$4 CASH FOR LIFE 1 in 3,683
$10 DIAMOND PAYOUT 1 in 6,568
$30 GOLDEN TREASURES 1 in 8,334
$20 EXTREME MILLIONS 1 in 9,912
$10 TRIPLE PLATINUM 1 in 15,133
Odds to win 7.5x your $ or better:
ReplyDelete$3 QUEST FOR GOLD 1 in 44
$10 MEGA MONEY MULTIPLIER 1 in 44
$10 TRIPLE PLATINUM 1 in 103
$3 CROSSWORD 1 in 107
$3 KENO 1 in 116
$5 TRIPLE CROWN 1 in 153
$2 LUCKY DOG 1 in 180
$1 HIT $100 1 In 184
$3 CASH CARD 1 in 184
$3 PACMAN SLOTS 1 in 202
$3 MORE LUCKY LINES 1 in 209
$5 BINGO DOUBLER (green) 1 in 213
$5 BINGO DOUBLER (pink) 1 in 213
$3 BINGO 1 in 217
$2 WALKING DEAD 1 in 247
$5 RUBY 7's 1 in 260
$2 DOUBLE DOLLARS 1 in 271
$3 SCRABBLE 1 in 314
$5 BLACK PEARLS 1 in 337
$5 HIGH ROLLER 348
$5 CROSSWORD TRIPLER 1 in 396
$4 CASH FOR LIFE 1 in 414
$1 BACON BUCKS 1 in 431
$10 LUCKY ACES 1 in 503
$10 DIAMOND PAYOUT 1 in 1,185
$30 GOLDEN TREASURES 1 in 4,909
$20 EXTREME MILLIONS 1 in 9,912
Odds to win 5x your $ or better:
$3 CROSSWORD 1 in 14.79
$3 QUEST FOR GOLD 1 in 16.64
$3 PACMAN SLOTS 1 in 26.45
$10 MEGA MONEY MULTIPLIER 1 in 27.15
$10 DIAMOND PAYOUT 1 in 28.61
$3 KENO 1 in 29.80
$5 RUBY 7's 1 in 30.13
$4 CASH FOR LIFE 1 in 32.27
$3 CASH CARD 1 in 32.84
$2 WALKING DEAD 1 in 32.94
$3 BINGO 1 in 35.13
$10 TRIPLE PLATINUM 1 in 36.37
$1 BACON BUCKS 1 in 36.61
$10 LUCKY ACES 1 in 37.05
$5 TRIPLE CROWN 1 in 40.98
$5 BINGO DOUBLER (green) 1 in 41.71
$5 BINGO DOUBLER (pink) 1 in 41.71
$5 CROSSWORD TRIPLER 1 in 54.83
$2 LUCKY DOG 1 in 57.05
$1 HIT $100 1 in 71.76
$3 SCRABBLE 1 in 73.88
$3 MORE LUCKY LINES 1 in 86.44
$2 DOUBLE DOLLARS 1 in 92.66
$5 BLACK PEARLS 1 in 156
$5 HIGH ROLLER 1 in 245
$20 EXTREME MILLIONS 1 in 1,301
$30 GOLDEN TREASURES 1 in 4,909
Odds to win 4x your $ or better:
$5 BLACK PEARLS 1 in 11.20
$3 CROSSWORD 1 in 14.79
$5 CROSSWORD TRIPLER 1 in 15.81
$3 QUEST FOR GOLD 1 in 16.64
$5 TRIPLE CROWN 1 in 21.82
$5 HIGH ROLLER 1 in 23.06
$5 RUBY 7's 1 in 24.47
$3 KENO 1 in 25.83
$3 PACMAN SLOTS 1 in 26.45
$5 BINGO DOUBLER (green) 1 in 26.78
$5 BINGO DOUBLER (pink) 1 in 26.79
$10 MEGA MONEY MULTIPLIER 1 in 27.15
$3 BINGO 1 in 28.08
$10 DIAMOND PAYOUT 1 in 28.61
$10 TRIPLE PLATINUM 1 in 28.86
$4 CASH FOR LIFE 1 in 32.09
$3 CASH CARD 1 in 32.84
$2 WALKING DEAD 1 in 32.94
$10 LUCKY ACES 1 in 33.51
$2 LUCKY DOG 1 in 36.32
$1 BACON BUCKS 1 in 36.61
$2 DOUBLE DOLLARS 1 in 55.90
$3 MORE LUCKY LINES 1 in 63.07
$1 HIT $100 1 in 71.76
$3 SCRABBLE 1 in 73.88
$20 EXTREME MILLIONS 1 in 1,301
$30 GOLDEN TREASURES 1 in 4,909
Odds to win 3x your $ or better:
ReplyDelete$30 GOLDEN TREASURES 1 in 9.98
$5 BLACK PEARLS 1 in 10.00
$5 CROSSWORD TRIPLER 1 in 10.11
$2 DOUBLE DOLLARS 1 in 10.43
$5 TRIPLE CROWN 1 in 10.59
$5 HIGH ROLLER 1 in 11.41
$10 TRIPLE PLATINUM 1 in 12.85
$3 SCRABBLE 1 in 13.83
$3 CASH CARD 1 in 14.07
$5 RUBY 7's 1 in 14.57
$3 PACMAN SLOTS 1 in 14.59
$4 CASH FOR LIFE 1 in 14.62
$3 CROSSWORD 1 in 14.79
$1 BACON BUCKS 1 in 14.85
$3 KENO 1 in 14.86
$3 QUEST FOR GOLD 1 in 16.64
$3 BINGO 1 in 16.70
$2 LUCKY DOG 1 in 17.99
$5 BINGO DOUBLER (pink) 1 in 18.19
$5 BINGO DOUBLER (green) 1 in 18.20
$2 WALKING DEAD 1 in 19.85
$3 MORE LUCKY LINES 1 in 20.50
$10 MEGA MONEY MULTIPLIER 1 in 21.86
$10 DIAMOND PAYOUT 1 in 25.08
$10 LUCKY ACES 1 in 29.70
$20 EXTREME MILLIONS 1 in 63.85
$1 HIT $100 1 in 71.76
Odds to win 2x your $ or better:
$20 EXTREME MILLIONS 1 in 4.77
$10 DIAMOND PAYOUT 1 in 5.72
$5 BINGO DOUBLER (green) 1 in 6.17
$5 BINGO DOUBLER (pink) 1 in 6.17
$5 HIGH ROLLER 1 in 6.17
$1 BACON BUCKS 1 in 6.67
$5 BLACK PEARLS 1 in 6.75
$2 DOUBLE DOLLARS 1 in 6.79
$30 GOLDEN TREASURES 1 in 6.89
$5 RUBY 7's 1 in 7.26
$5 TRIPLE CROWN 1 in 7.38
$5 CROSSWORD TRIPLER 1 in 7.43
$3 CASH CARD 1 in 7.47
$10 TRIPLE PLATINUM 1 in 7.53
$3 PACMAN SLOTS 1 in 7.65
$3 BINGO 1 in 8.15
$2 WALKING DEAD 1 in 8.27
$2 LUCKY DOG 1 in 8.65
$3 SCRABBLE 1 in 8.75
$1 HIT $100 1 in 8.77
$3 MORE LUCKY LINES 1 in 9.44
$4 CASH FOR LIFE 1 in 10.36
$10 LUCKY ACES 1 in 11.65
$3 KENO 1 in 11.95
$3 CROSSWORD 1 in 14.79
$10 MEGA MONEY MULTIPLIER 1 in 15.20
$3 QUEST FOR GOLD 1 in 16.64
Odds of winning any prize:
$20 EXTREME MILLIONS 1 in 3.00
$3 MORE LUCKY LINES 1 in 3.27
$10 TRIPLE PLATINUM 1 in 3.29
$10 DIAMOND PAYOUT 1 in 3.31
$3 SCRABBLE 1 in 3.33
$3 KENO 1 in 3.40
$10 LUCKY ACES 1 in 3.41
$3 BINGO 1 in 3.45
$3 CASH CARD 1 in 3.52
$5 BINGO DOUBLER (green) 1 in 3.53
$5 BINGO DOUBLER (pink) 1 in 3.53
$30 GOLDEN TREASURES 1 in 3.55
$3 PACMAN SLOTS 1 in 3.61
$2 WALKING DEAD 1 in 3.68
$2 LUCKY DOG 1 in 3.70
$5 CROSSWORD TRIPLER 1 in 3.70
$2 DOUBLE DOLLARS 1 in 3.74
$5 HIGH ROLLER 1 in 3.82
$3 CROSSWORD 1 in 3.84
$10 MEGA MONEY MULTIPLIER 1 in 3.85
$5 BLACK PEARLS 1 in 3.86
$3 QUEST FOR GOLD 1 in 3.87
$5 RUBY 7's 1 in 3.92
$4 CASH FOR LIFE 1 in 3.93
$1 BACON BUCKS 1 in 4.00
$5 TRIPLE CROWN 1 in 4.06
$1 HIT $100 1 in 4.47
Number Crunch: Compact
ReplyDeleteGrandPrize/$50K+/$5K+/$1K+/$500+/$200+/$100+/10x+/7.5x+/5x+/4x+/3x+/2x+/AnyPrize/OverallRating
$5 HIGH ROLLER: 2 3 12 3 5 5 7 11 20 25 6 6 3 18 67/100
$5 TRIPLE CROWN: 3 4 13 12 14 8 8 2 6 15 5 5 11 26 65/100
$10 LUCKY ACES: 1 1 1 1 1 1 3 16 24 14 19 25 23 7 64/100
$5 BINGO DOUBLER (green): 7 5 8 17 19 4 4 6 12 16 10 20 3 10 61/100
$3 CASH CARD: 14 14 9 6 10 17 11 9 8 9 17 9 13 9 59/100
$5 RUBY 7's: 5 6 10 20 8 12 9 15 16 7 7 10 10 23 58/100
$10 MEGA MONEY MULTIPLIER: 27 27 14 10 2 2 2 1 1 4 12 23 26 20 55/100
$3 PACMAN SLOTS: 27 27 4 7 11 18 14 5 10 3 9 11 15 13 54/100
$5 CROSSWORD TRIPLER: 6 8 17 19 20 6 15 13 21 18 3 3 12 15 53/100
$10 TRIPLE PLATINUM: 16 11 22 4 6 13 26 27 3 12 15 7 14 3 52/100
$5 BINGO DOUBLER (pink): 21 17 15 22 22 3 4 6 12 16 11 19 3 10 51/100
$20 EXTREME MILLIONS: 9 2 5 5 4 11 10 26 27 26 26 26 1 1 51/100
$3 MORE LUCKY LINES: 10 9 7 8 7 14 19 12 11 22 23 22 21 2 50/100
$10 DIAMOND PAYOUT: 19 7 3 13 13 20 23 24 25 5 14 24 2 4 48/100
$3 SCRABBLE: 18 16 2 15 17 9 16 10 18 21 25 8 19 5 47/100
$3 KENO: 11 10 16 16 18 22 25 22 5 6 8 15 24 6 46/100
$30 GOLDEN TREASURES: 20 13 23 2 3 7 1 25 26 27 27 1 9 12 46/100
$2 DOUBLE DOLLARS: 8 27 6 11 9 15 22 18 17 23 22 4 8 17 45/100
$2 LUCKY DOG: 13 27 19 14 16 10 13 3 7 19 20 18 18 15 44/100
$3 BINGO: 22 18 11 21 21 16 17 17 14 11 13 17 16 8 41/100
$3 CROSSWORD: 23 19 20 24 24 24 12 19 4 1 2 13 25 19 39/100
$5 BLACK PEARLS: 12 12 21 25 25 25 21 20 19 24 1 2 7 21 38/100
$2 WALKING DEAD: 15 27 26 9 12 19 24 8 15 10 18 21 17 14 37/100
$1 BACON BUCKS: 4 27 18 23 23 23 18 14 23 13 21 14 6 25 33/100
$4 CASH FOR LIFE: 17 15 25 18 15 21 27 23 22 8 16 12 22 24 30/100
$3 QUEST FOR GOLD: 27 27 24 26 26 26 20 21 1 2 4 16 27 22 29/100
$1 HIT $100: 27 27 27 27 27 27 6 4 8 20 24 27 20 27 21/100
Current Top Rated Games:
1 - $5 HIGH ROLLER 67/100
2 - $5 TRIPLE CROWN 65/100
3 - $10 LUCKY ACES 64/100
4 - $5 BINGO DOUBLER (green) 61/100
5 - $3 CASH CARD 59/100
6 - $5 RUBY 7's 58/100
7 - $10 MEGA MONEY MULTIPLIER 55/100
8 - $3 PACMAN SLOTS 54/100
9 - $5 CROSSWORD TRIPLER 53/100
10 - $10 TRIPLE PLATINUM 52/100
11 - $5 BINGO DOUBLER (pink) 51/100
11 - $20 EXTREME MILLIONS 51/100
13 - $3 MORE LUCKY LINES 50/100
14 - $10 DIAMOND PAYOUT 48/100
15 - $3 SCRABBLE 47/100
16 - $3 KENO 46/100
16 - $30 GOLDEN TREASURES 46/100
18 - $2 DOUBLE DOLLARS 45/100
19 - $2 LUCKY DOG 44/100
20 - $3 BINGO 41/100
21 - $3 CROSSWORD 39/100
22 - $5 BLACK PEARLS 38/100
23 - $2 WALKING DEAD 37/100
24 - $1 BACON BUCKS 33/100
25 - $4 CASH FOR LIFE 30/100
26 - $3 QUEST FOR GOLD 29/100
27 - $1 HIT $100 21/100
Current Top Rated Games (by ticket price):
$30 GOLDEN TREASURES 46/100
$20 EXTREME MILLIONS 51/100
$10 LUCKY ACES 64/100
$10 MEGA MONEY MULTIPLIER 55/100
$10 TRIPLE PLATINUM 52/100
$10 DIAMOND PAYOUT 48/100
$5 HIGH ROLLER 67/100
$5 TRIPLE CROWN 65/100
$5 BINGO DOUBLER (green) 61/100
