The retirement of Fruit Explosion has resulted in both current Keno games moving to the top of the list. The game of choice is the old version #1417. You have to be quick as the game has been recalled which means that all you will be able to find are loose tickets.
The game offers two remaining Grand Prizes from the five original prizes with an estimated 16% of its float (800,000 tickets). The game is also strong on Top Prizes with a positive Top Prize ratio of over 2 which is why the game is so highly rated. This is a good game and once it's gone, the potential heir apparent is significantly lower rated.
Note: The image above is for game 1418. Game 1417 is red.
The game offers two remaining Grand Prizes from the five original prizes with an estimated 16% of its float (800,000 tickets). The game is also strong on Top Prizes with a positive Top Prize ratio of over 2 which is why the game is so highly rated. This is a good game and once it's gone, the potential heir apparent is significantly lower rated.
Note: The image above is for game 1418. Game 1417 is red.
Rank | Cost | Game | # | Score |
1 | $3.00 | Keno | 1417 | 583.7 |
2 | $3.00 | Keno | 1418 | 452.7 |
3 | $10.00 | Platinum | 1888 | 436.6 |
4 | $5.00 | Money Mult | 1845 | 430.2 |
5 | $30.00 | 250M Golden | 1782 | 427.8 |
6 | $5.00 | Triple Crown | 1882 | 424.8 |
7 | $3.00 | Crossword | 1866 | 419.8 |
8 | $3.00 | More Lucky Lines | 1836 | 413.7 |
9 | $4.00 | Cash For Life | 1171 | 409.6 |
10 | $5.00 | Cross Tripler | 1872 | 408.1 |
11 | $5.00 | Ruby 7's | 1885 | 405.1 |
12 | $3.00 | Scrabble | 1886 | 402.5 |
13 | $5.00 | Bingo Doubler | 1873 | 400.6 |
14 | $3.00 | PacMan Slots | 1867 | 398.4 |
15 | $5.00 | High Roller | 1874 | 396.1 |
16 | $2.00 | Double Dollar | 1837 | 395.5 |
17 | $10.00 | Diamond | 1781 | 394.5 |
18 | $5.00 | 7 11 21 | 1868 | 391.5 |
19 | $20.00 | Extreme | 1780 | 392.0 |
20 | $2.00 | Walking Dead | 1877 | 390.2 |
21 | $2.00 | Lucky Dog | 1859 | 389.9 |
22 | $3.00 | Bingo | 3020 | 388.5 |
23 | $5.00 | Black Pearls | 1880 | 387.0 |
24 | $1.00 | Bacon Bits | 1860 | 383.0 |
25 | $3.00 | Cash Card | 1876 | 377.4 |
26 | $3.00 | QFG Crossword | 3213 | 339.9 |
27 | $5.00 | Bingo Doubler | 1850 | 332.4 |
28 | $10.00 | Mega Money | 1878 | 326.6 |
29 | $1.00 | Hit 100 | 1849 | 317.4 |
Comings and Goings
Spring cleaning has begun at the OLG with two Bingo Games, Lucky Lines, Fruit Explosion, Cross Tripler, and Wild 10's all being retired. All the games were at the point where they should have been retired. Two Grand Prizes totaling $125,000 went into the OLG coffers.
New to the inventory are $5 Ruby 7's (rated 11th of 29), Scrabble (rated 12th), and Bingo Doubler (13th). Those are ratings that one would expect which means that any one of them has the potential to move up the list.
Personal Play
Thirteen Keno 1417 tickets returned four winners totaling $18.
Post Script
Happy to see that the workers at the Rideau Carlton Raceway and the OLG have agreed to binding arbitration to settle their differences. Hats off to the workers who endured a long winter and a couple of upsetting situations before getting this far.
The town of Callander is asking that it receive a portion of the funding that will go to North Bay from a future casino. Their argument is that the OLG will approve a single casino for the zone and their citizens will be frequenting the casino in North Bay which means that they will experience a portion of the social costs associated with gambling. The OLG has, not surprisingly, suggested that they go jump in Lake Nipissing.
I have noted the comments over time about a certain Pro-Line player in Innisfil who seems to be cashing big time on Pro Line. The whole thing makes no sense to me as an individual who is betting the way this chap is would be much better served by an off shore account rather than accepting lousy odds on multi-game parlays. Can anyone shed any light on what is going on there?
Another commentator posited that CL66's ratings do not place enough emphasis on Grand Prizes or their lack thereof. In response, CL66 posted detail about how his evaluation system works. The formula I use is the product of the value of all Top Prizes left to be claimed versus the number of Top Prize tickets and the percentage of revenue dedicated to Small Prizes. Because there is much more variance for the first factor, my ratings end up being mostly influenced by Top Prize availability.
CL66 has explained before why he supports his method. As a reader, you can choose which one best reflects your personal preferences. Vive la difference!
Doug
Doug, I think that Innisfil guy is clearly doing this as a profession, and has found ways to straddle bet that have maximized his payoffs. Whether any of this violates play policy (per day limits for players) is another question and if it does OLG appears to be complicit.
ReplyDeleteI wonder if the worm is turning for $10 Platinum and $30 Golden. My previous purchases had below 50% returns. The last two weeks, I bought 9 Goldens and got 3 $100 winners, and a total return of $410. I also bought 14 Platinums, influenced by the strong reviews here. Those returned $175. Tickets that put me in the black are very nice. I will repeat this experiment and report back by early July.
Anybody know how many Wild 10s were left in the float when the game was delisted, and how many $10,000 prizes were left? I am still looking for more of those....
My last estimate on Wild 10's float was 170,000 on May 27th - the game was retired May 30th with 23 $10k prizes remaining - while the opening odds to win $10k were 1 in 9,342 the ending odds are an estimated 1 in 7,396.
DeleteThanks CL66. That number of about 23 big prizes left is what I remember as well. Have not seen any in a week or more, but saw some Fruit Explosions last week in Richmond Hill.
DeleteSome of you might be interested in some research I've been keeping regarding Innisfil guy. I've kept records of the OLG winners lists since I noticed the pattern of him cashing in wins late last year.
DeleteJust since November of 2015, he's cashed in almost half a million! I hope this post shows up formatted somewhat legibly.
2015-11-09
INNISFIL ON PRO·LINE 29-Oct-15 $2,070.00
INNISFIL ON PRO·LINE 29-Oct-15 $2,070.00
INNISFIL ON PRO·LINE 07-Nov-15 $8,288.00
INNISFIL ON PRO*PICKS 19-Oct-15 $2,478.00
INNISFIL ON PRO*PICKS 26-Oct-15 $2,622.00
INNISFIL ON PRO*PICKS 26-Oct-15 $2,622.00
INNISFIL ON PRO*PICKS 26-Oct-15 $2,622.00
INNISFIL ON PRO*PICKS 24-Oct-15 $4,324.40
INNISFIL ON PRO*PICKS 24-Oct-15 $4,324.40
INNISFIL ON PRO*PICKS 22-Oct-15 $2,549.00
INNISFIL ON PRO*PICKS 22-Oct-15 $2,549.00
INNISFIL ON PRO*PICKS 01-Oct-15 $3,027.00
INNISFIL ON PRO*PICKS 01-Oct-15 $3,027.00
INNISFIL ON PRO*PICKS 07-Nov-15 $3,500.30
INNISFIL ON PRO*PICKS 07-Nov-15 $3,500.30
INNISFIL ON PRO*PICKS 07-Nov-15 $3,500.30
INNISFIL ON PRO*PICKS 09-Oct-15 $1,580.00
INNISFIL ON PRO*PICKS 07-Nov-15 $3,075.70
2016-12-08
INNISFIL ON PRO*PICKS 16-Nov-15 $2,699.00
INNISFIL ON PRO*PICKS 16-Nov-15 $2,778.00
INNISFIL ON PRO*PICKS 22-Nov-15 $3,126.00
INNISFIL ON PRO*PICKS 22-Nov-15 $3,126.00
INNISFIL ON PRO*PICKS 22-Nov-15 $3,126.00
INNISFIL ON PRO*PICKS 28-Nov-15 $14,445.00
INNISFIL ON PRO*PICKS 06-Dec-15 $2,952.00
INNISFIL ON PRO*PICKS 06-Dec-15 $2,952.00
INNISFIL ON PRO*PICKS 07-Dec-15 $206,364.00
INNISFIL ON PRO*PICKS 05-Dec-15 $19,806.00
2016-02-12
INNISFIL ON PRO·LINE 26-Dec-15 $2,484.00
INNISFIL ON PRO·LINE 26-Dec-15 $2,484.00
INNISFIL ON PRO·LINE 26-Dec-15 $2,700.00
INNISFIL ON PRO·LINE 26-Dec-15 $2,700.00
INNISFIL ON POINT SPREAD 24-Dec-15 $2,000.00
INNISFIL ON POINT SPREAD 24-Dec-15 $2,000.00
INNISFIL ON PRO*PICKS 02-Jan-16 $1,426.90
INNISFIL ON PRO*PICKS 15-Dec-15 $6,393.30
INNISFIL ON PRO*PICKS 17-Dec-15 $5,901.30
INNISFIL ON PRO*PICKS 19-Dec-15 $3,430.00
INNISFIL ON PRO*PICKS 04-Jan-16 $1,891.70
2016-04-15
INNISFIL ON POINT SPREAD 04-Apr-16 $15,000.00
INNISFIL ON POINT SPREAD 04-Apr-16 $15,000.00
INNISFIL ON PRO*PICKS 20-Feb-16 $4,554.00
INNISFIL ON PRO·LINE 20-Feb-16 $4,900.00
INNISFIL ON PRO·LINE 07-Mar-16 $3,853.00
INNISFIL ON PRO·LINE 07-Mar-16 $3,853.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,400.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,400.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,050.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,050.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,050.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,050.00
INNISFIL ON PRO*PICKS 13-Feb-16 $3,726.00
INNISFIL ON PRO*PICKS 13-Feb-16 $3,726.00
INNISFIL ON PRO*PICKS 13-Feb-16 $3,726.00
INNISFIL ON PRO*PICKS 09-Mar-16 $27,576.00
INNISFIL ON PRO*PICKS 18-Feb-16 $5,533.50
INNISFIL ON PRO*PICKS 18-Feb-16 $5,533.50
INNISFIL ON PRO*PICKS 05-Apr-16 $9,897.00
2016-06-07
INNISFIL ON POINT SPREAD 10-Mar-16 $1,400.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,400.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,400.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,400.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,050.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,050.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,050.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,050.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,050.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,050.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,050.00
INNISFIL ON POINT SPREAD 10-Mar-16 $1,050.00
Total Winnings since 2015-11: $480,392.60
how do we follow what this innisfil guy is doing?
DeleteCurrent Scratch Tickets Estimated Odds
ReplyDelete(from info on the OLG unclaimed prize page as of 9am Friday June 10th)
Odds to win a grand prize:
$5 7-11-21 1 in 369,037 $100,000
$5 TRIPLE CROWN 1 in 385,415 $100,000
$5 HIGH ROLLER 1 in 394,488 $100,000
$5 RUBY 7's 1 in 408,975 $77,777
$3 KENO (red) 1 in 411,736 $50,000
$1 BACON BUCKS 1 in 481,804 $10,000
$5 BINGO DOUBLER (green) 1 in 544,877 $100,000
$5 BLACK PEARLS 1 in 552,178 $100,000
$2 WALKING DEAD 1 in 585,677 $35,000
$5 CROSSWORD TRIPLER 1 in 644,356 $100,000
$20 EXTREME MILLIONS 1 in 671,985 $1,000,000
$2 DOUBLE DOLLARS 1 in 678,462 $35,000
$2 LUCKY DOG 1 in 678,912 $35,000
$3 KENO (blue) 1 in 786,525 $50,000
$3 MORE LUCKY LINES 1 in 826,716 $75,000
$3 SCRABBLE 1 in 981,077 $75,000
$10 TRIPLE PLATINUM 1 in 1,081,600 $500,000
$3 CASH CARD 1 in 1,190,157 $75,000
$30 GOLDEN TREASURES 1 in 1,195,570 $2,500,000
$4 CASH FOR LIFE 1 in 1,278,146 $675,000
$10 DIAMOND PAYOUT 1 in 1,304,267 $1,000,000
$3 BINGO 1 in 1,487,975 $50,000
$5 BINGO DOUBLER (pink) 1 in 1,621,893 $100,000
$3 CROSSWORD 1 in 1,871,127 $50,000
Odds to win $50,000 or more:
$20 EXTREME MILLIONS 1 in 313,593
$5 7-11-21 1 in 369,037
$5 TRIPLE CROWN 1 in 385,415
$5 BINGO DOUBLER (green) 1 in 389,198
$5 HIGH ROLLER 1 in 394,488
$5 RUBY 7's 1 in 408,975
$3 KENO (red) 1 in 411,736
$10 DIAMOND PAYOUT 1 in 521,707
$5 BLACK PEARLS 1 in 552,178
$5 CROSSWORD TRIPLER 1 in 644,356
$30 GOLDEN TREASURES 1 in 735,735
$10 TRIPLE PLATINUM 1 in 772,571
$3 KENO (blue) 1 in 786,525
$3 MORE LUCKY LINES 1 in 826,716
$3 SCRABBLE 1 in 981,077
$4 CASH FOR LIFE 1 in 1,065,122
$3 CASH CARD 1 in 1,190,157
$3 BINGO 1 in 1,487,975
$5 BINGO DOUBLER (pink) 1 in 1,621,893
$3 CROSSWORD 1 in 1,871,127
Odds to win $5,000 or more:
ReplyDelete$5 7-11-21 1 in 123,012
$3 SCRABBLE 1 in 183,952
$10 MEGA MONEY MULTIPLIER 1 in 190,192
$10 DIAMOND PAYOUT 1 in 190,868
$20 EXTREME MILLIONS 1 in 200,166
$3 MORE LUCKY LINES 1 in 206,679
$3 PACMAN SLOTS 1 in 212,292
$2 DOUBLE DOLLARS 1 in 226,154
$5 BINGO DOUBLER (green) 1 in 247,671
$3 KENO (red) 1 in 274,491
$5 RUBY 7's 1 in 306,731
$3 BINGO 1 in 323,473
$5 TRIPLE CROWN 1 in 385,415
$2 LUCKY DOG 1 in 387,950
$5 HIGH ROLLER 1 in 394,488
$3 CASH CARD 1 in 396,719
$5 BINGO DOUBLER (pink) 1 in 405,473
$5 BLACK PEARLS 1 in 414,134
$3 KENO (blue) 1 in 436,958
$3 QUEST FOR GOLD 1 in 440,229
$3 CROSSWORD 1 in 479,776
$1 BACON BUCKS 1 in 481,804
$5 CROSSWORD TRIPLER 1 in 483,267
$30 GOLDEN TREASURES 1 in 531,364
$10 TRIPLE PLATINUM 1 in 540,800
$2 WALKING DEAD 1 in 585,677
$4 CASH FOR LIFE 1 in 798,841
Odds to win $1,000 or more:
$5 7-11-21 1 in 10,854
$30 GOLDEN TREASURES 1 in 11,551
$5 HIGH ROLLER 1 in 14,089
$10 TRIPLE PLATINUM 1 in 26,000
$20 EXTREME MILLIONS 1 in 30,845
$3 PACMAN SLOTS 1 in 33,520
$3 CASH CARD 1 in 39,672
$3 MORE LUCKY LINES 1 in 43,511
$10 MEGA MONEY MULTIPLIER 1 in 63,397
$2 WALKING DEAD 1 in 68,903
$5 TRIPLE CROWN 1 in 107,060
$2 DOUBLE DOLLARS 1 in 113,077
$10 DIAMOND PAYOUT 1 in 116,800
$3 KENO (red) 1 in 164,694
$2 LUCKY DOG 1 in 181,043
$3 SCRABBLE 1 in 183,952
$3 KENO (blue) 1 in 218,479
$5 BINGO DOUBLER (green) 1 in 247,671
$4 CASH FOR LIFE 1 in 304,320
$5 RUBY 7's 1 in 306,731
$3 BINGO 1 in 323,473
$5 CROSSWORD TRIPLER 1 in 351,467
$5 BINGO DOUBLER (pink) 1 in 405,473
$5 BLACK PEARLS 1 in 414,134
$3 QUEST FOR GOLD 1 in 440,229
$3 CROSSWORD 1 in 479,776
$1 BACON BUCKS 1 in 481,804
Odds to win $500 or more:
$5 7-11-21 1 in 3,355
$10 MEGA MONEY MULTIPLIER 1 in 4,528
$30 GOLDEN TREASURES 1 in 8,331
$20 EXTREME MILLIONS 1 in 9,913
$5 HIGH ROLLER 1 in 14,089
$3 MORE LUCKY LINES 1 in 15,310
$10 TRIPLE PLATINUM 1 in 17,502
$5 RUBY 7's 1 in 18,590
$2 DOUBLE DOLLARS 1 in 21,538
$3 PACMAN SLOTS 1 in 33,520
$3 CASH CARD 1 in 39,672
$2 WALKING DEAD 1 in 68,903
$10 DIAMOND PAYOUT 1 in 84,146
$5 TRIPLE CROWN 1 in 107,060
$4 CASH FOR LIFE 1 in 148,622
$3 KENO (red) 1 in 164,694
$2 LUCKY DOG 1 in 181,043
$3 SCRABBLE 1 in 183,952
$3 KENO (blue) 1 in 218,479
$5 BINGO DOUBLER (green) 1 in 247,671
$3 BINGO 1 in 323,473
$5 CROSSWORD TRIPLER 1 in 351,467
$5 BINGO DOUBLER (pink) 1 in 405,473
$5 BLACK PEARLS 1 in 414,134
$3 QUEST FOR GOLD 1 in 440,229
$3 CROSSWORD 1 in 479,776
$1 BACON BUCKS 1 in 481,804
Odds to win $200 or more:
ReplyDelete$10 MEGA MONEY MULTIPLIER 1 in 726
$5 BINGO DOUBLER (pink) 1 in 1,669
$5 BINGO DOUBLER (green) 1 in 1,689
$5 HIGH ROLLER 1 in 1,843
$5 7-11-21 1 in 2,006
$5 CROSSWORD TRIPLER 1 in 3,878
$30 GOLDEN TREASURES 1 in 4,907
$5 TRIPLE CROWN 1 in 8,527
$3 SCRABBLE 1 in 8,812
$2 LUCKY DOG 1 in 9,769
$20 EXTREME MILLIONS 1 in 9,913
$5 RUBY 7's 1 in 14,782
$3 MORE LUCKY LINES 1 in 15,310
$10 TRIPLE PLATINUM 1 in 17,502
$2 DOUBLE DOLLARS 1 in 21,538
$3 BINGO 1 in 26,289
$3 PACMAN SLOTS 1 in 33,520
$3 CASH CARD 1 in 39,672
$2 WALKING DEAD 1 in 68,903
$10 DIAMOND PAYOUT 1 in 84,146
$4 CASH FOR LIFE 1 in 148,622
$3 KENO (red) 1 in 164,694
$3 KENO (blue) 1 in 218,479
$5 BLACK PEARLS 1 in 414,134
$3 QUEST FOR GOLD 1 in 440,229
$3 CROSSWORD 1 in 479,776
$1 BACON BUCKS 1 in 481,804
Odds to win $100 or more:
$30 GOLDEN TREASURES 1 in 10
$10 MEGA MONEY MULTIPLIER 1 in 70
$5 BINGO DOUBLER (green) 1 in 506
$5 BINGO DOUBLER (pink) 1 in 506
$1 HIT $100 1 In 587
$5 HIGH ROLLER 1 in 630
$5 TRIPLE CROWN 1 in 843
$5 7-11-21 1 in 956
$5 RUBY 7's 1 in 1,067
$20 EXTREME MILLIONS 1 in 1,301
$3 CASH CARD 1 in 1,693
$3 CROSSWORD 1 in 1,992
$2 LUCKY DOG 1 in 2,062
$3 PACMAN SLOTS 1 in 2,068
$5 CROSSWORD TRIPLER 1 in 2,207
$3 SCRABBLE 1 in 2,307
$3 BINGO 1 in 2,313
$1 BACON BUCKS 1 in 2,688
$3 MORE LUCKY LINES 1 in 3,445
$3 QUEST FOR GOLD 1 in 3,475
$5 BLACK PEARLS 1 in 3,954
$2 DOUBLE DOLLARS 1 in 4,615
$10 DIAMOND PAYOUT 1 in 6,571
$2 WALKING DEAD 1 in 6,581
$3 KENO (blue) 1 in 6,804
$3 KENO (red) 1 in 6,806
$10 TRIPLE PLATINUM 1 in 15,148
$4 CASH FOR LIFE 1 in 46,310
Odds to win 10x your $ or better:
$10 MEGA MONEY MULTIPLIER 1 in 70
$5 TRIPLE CROWN 1 in 153
$2 LUCKY DOG 1 in 180
$1 HIT $100 1 In 184
$3 PACMAN SLOTS 1 in 202
$5 BINGO DOUBLER (green) 1 in 220
$5 BINGO DOUBLER (pink) 1 in 220
$2 WALKING DEAD 1 in 247
$3 CASH CARD 1 in 258
$3 SCRABBLE 1 in 314
$5 HIGH ROLLER 1 in 348
$3 MORE LUCKY LINES 1 in 379
$5 CROSSWORD TRIPLER 1 in 396
$5 7-11-21 1 in 398
$1 BACON BUCKS 1 in 431
$5 RUBY 7's 1 in 468
$3 BINGO 1 in 527
$2 DOUBLE DOLLARS 1 in 593
$3 CROSSWORD 1 in 666
$5 BLACK PEARLS 1 in 846
$3 QUEST FOR GOLD 1 in 1,214
$3 KENO (blue) 1 in 1,537
$3 KENO (red) 1 in 1,546
$4 CASH FOR LIFE 1 in 3,683
$10 DIAMOND PAYOUT 1 in 6,568
$30 GOLDEN TREASURES 1 in 8,334
$20 EXTREME MILLIONS 1 in 9,912
$10 TRIPLE PLATINUM 1 in 15,133
Odds to win 7.5x your $ or better:
ReplyDelete$3 QUEST FOR GOLD 1 in 44
$10 MEGA MONEY MULTIPLIER 1 in 44
$5 7-11-21 1 in 76
$10 TRIPLE PLATINUM 1 in 103
$3 CROSSWORD 1 in 107
$3 KENO (blue) 1 in 116
$3 KENO (red) 1 in 116
$5 TRIPLE CROWN 1 in 153
$2 LUCKY DOG 1 in 180
$1 HIT $100 1 In 184
$3 CASH CARD 1 in 184
$3 PACMAN SLOTS 1 in 202
$3 MORE LUCKY LINES 1 in 209
$5 BINGO DOUBLER (green) 1 in 213
$5 BINGO DOUBLER (pink) 1 in 213
$3 BINGO 1 in 217
$2 WALKING DEAD 1 in 247
$5 RUBY 7's 1 in 260
$2 DOUBLE DOLLARS 1 in 271
$3 SCRABBLE 1 in 314
$5 BLACK PEARLS 1 in 337
$5 HIGH ROLLER 348
$5 CROSSWORD TRIPLER 1 in 396
$4 CASH FOR LIFE 1 in 414
$1 BACON BUCKS 1 in 431
$10 DIAMOND PAYOUT 1 in 1,185
$30 GOLDEN TREASURES 1 in 4,909
$20 EXTREME MILLIONS 1 in 9,912
Odds to win 5x your $ or better:
$3 CROSSWORD 1 in 14.79
$3 QUEST FOR GOLD 1 in 16.64
$3 PACMAN SLOTS 1 in 26.45
$10 MEGA MONEY MULTIPLIER 1 in 27.15
$10 DIAMOND PAYOUT 1 in 28.61
$3 KENO (red) 1 in 29.78
$3 KENO (blue) 1 in 29.80
$5 RUBY 7's 1 in 30.13
$4 CASH FOR LIFE 1 in 32.27
$3 CASH CARD 1 in 32.84
$2 WALKING DEAD 1 in 32.94
$3 BINGO 1 in 35.13
$10 TRIPLE PLATINUM 1 in 36.37
$1 BACON BUCKS 1 in 36.61
$5 TRIPLE CROWN 1 in 40.98
$5 BINGO DOUBLER (green) 1 in 41.71
$5 BINGO DOUBLER (pink) 1 in 41.71
$5 CROSSWORD TRIPLER 1 in 54.83
$2 LUCKY DOG 1 in 57.05
$1 HIT $100 1 in 71.76
$3 SCRABBLE 1 in 73.86
$5 7-11-21 1 in 75.63
$3 MORE LUCKY LINES 1 in 86.44
$2 DOUBLE DOLLARS 1 in 92.66
$5 BLACK PEARLS 1 in 156
$5 HIGH ROLLER 1 in 245
$20 EXTREME MILLIONS 1 in 1,301
$30 GOLDEN TREASURES 1 in 4,909
Odds to win 4x your $ or better:
$5 BLACK PEARLS 1 in 11.20
$3 CROSSWORD 1 in 14.79
$5 CROSSWORD TRIPLER 1 in 15.81
$3 QUEST FOR GOLD 1 in 16.64
$5 7-11-21 1 in 18.76
$5 TRIPLE CROWN 1 in 21.82
$5 HIGH ROLLER 1 in 23.06
$5 RUBY 7's 1 in 24.47
$3 KENO (blue) 1 in 25.83
$3 KENO (red) 1 in 25.83
$3 PACMAN SLOTS 1 in 26.45
$5 BINGO DOUBLER (green) 1 in 26.78
$5 BINGO DOUBLER (pink) 1 in 26.79
$10 MEGA MONEY MULTIPLIER 1 in 27.15
$3 BINGO 1 in 28.08
$10 DIAMOND PAYOUT 1 in 28.61
$10 TRIPLE PLATINUM 1 in 28.86
$4 CASH FOR LIFE 1 in 32.09
$3 CASH CARD 1 in 32.84
$2 WALKING DEAD 1 in 32.94
$2 LUCKY DOG 1 in 36.32
$1 BACON BUCKS 1 in 36.61
$2 DOUBLE DOLLARS 1 in 55.90
$3 MORE LUCKY LINES 1 in 63.07
$1 HIT $100 1 in 71.76
$3 SCRABBLE 1 in 73.86
$20 EXTREME MILLIONS 1 in 1,301
$30 GOLDEN TREASURES 1 in 4,909
Odds to win 3x your $ or better:
ReplyDelete$30 GOLDEN TREASURES 1 in 9.98
$5 BLACK PEARLS 1 in 10.00
$5 CROSSWORD TRIPLER 1 in 10.11
$2 DOUBLE DOLLARS 1 in 10.43
$5 TRIPLE CROWN 1 in 10.59
$5 HIGH ROLLER 1 in 11.41
$10 TRIPLE PLATINUM 1 in 12.85
$3 SCRABBLE 1 in 13.83
$3 CASH CARD 1 in 14.07
$5 RUBY 7's 1 in 14.57
$3 PACMAN SLOTS 1 in 14.59
$4 CASH FOR LIFE 1 in 14.62
$3 CROSSWORD 1 in 14.79
$1 BACON BUCKS 1 in 14.85
$3 KENO (blue) 1 in 14.86
$3 KENO (red) 1 in 14.86
$3 QUEST FOR GOLD 1 in 16.64
$3 BINGO 1 in 16.70
$2 LUCKY DOG 1 in 17.99
$5 BINGO DOUBLER (pink) 1 in 18.19
$5 BINGO DOUBLER (green) 1 in 18.20
$5 7-11-21 1 in 18.76
$2 WALKING DEAD 1 in 19.85
$3 MORE LUCKY LINES 1 in 20.50
$10 MEGA MONEY MULTIPLIER 1 in 21.86
$10 DIAMOND PAYOUT 1 in 25.08
$20 EXTREME MILLIONS 1 in 63.85
$1 HIT $100 1 in 71.76
Odds to win 2x your $ or better:
$20 EXTREME MILLIONS 1 in 4.77
$10 DIAMOND PAYOUT 1 in 5.72
$5 BINGO DOUBLER (green) 1 in 6.17
$5 BINGO DOUBLER (pink) 1 in 6.17
$5 HIGH ROLLER 1 in 6.17
$1 BACON BUCKS 1 in 6.67
$5 BLACK PEARLS 1 in 6.75
$2 DOUBLE DOLLARS 1 in 6.79
$5 7-11-21 1 in 6.84
$30 GOLDEN TREASURES 1 in 6.89
$5 RUBY 7's 1 in 7.26
$5 TRIPLE CROWN 1 in 7.38
$5 CROSSWORD TRIPLER 1 in 7.43
$3 CASH CARD 1 in 7.47
$10 TRIPLE PLATINUM 1 in 7.53
$3 PACMAN SLOTS 1 in 7.65
$3 BINGO 1 in 8.15
$2 WALKING DEAD 1 in 8.27
$2 LUCKY DOG 1 in 8.65
$3 SCRABBLE 1 in 8.75
$1 HIT $100 1 in 8.77
$3 MORE LUCKY LINES 1 in 9.44
$4 CASH FOR LIFE 1 in 10.36
$3 KENO (red) 1 in 11.94
$3 KENO (blue) 1 in 11.95
$3 CROSSWORD 1 in 14.79
$10 MEGA MONEY MULTIPLIER 1 in 15.20
$3 QUEST FOR GOLD 1 in 16.64
Odds of winning any prize:
$20 EXTREME MILLIONS 1 in 3.00
$3 MORE LUCKY LINES 1 in 3.27
$10 TRIPLE PLATINUM 1 in 3.29
$10 DIAMOND PAYOUT 1 in 3.31
$3 SCRABBLE 1 in 3.33
$3 KENO (blue) 1 in 3.40
$3 KENO (red) 1 in 3.40
$3 BINGO 1 in 3.45
$3 CASH CARD 1 in 3.52
$5 BINGO DOUBLER (green) 1 in 3.53
$5 BINGO DOUBLER (pink) 1 in 3.53
$30 GOLDEN TREASURES 1 in 3.55
$3 PACMAN SLOTS 1 in 3.61
$2 WALKING DEAD 1 in 3.68
$2 LUCKY DOG 1 in 3.70
$5 CROSSWORD TRIPLER 1 in 3.70
$2 DOUBLE DOLLARS 1 in 3.74
$5 HIGH ROLLER 1 in 3.82
$3 CROSSWORD 1 in 3.84
$10 MEGA MONEY MULTIPLIER 1 in 3.85
$5 BLACK PEARLS 1 in 3.86
$3 QUEST FOR GOLD 1 in 3.87
$5 7-11-21 1 in 3.90
$5 RUBY 7's 1 in 3.92
$4 CASH FOR LIFE 1 in 3.93
$1 BACON BUCKS 1 in 4.00
$5 TRIPLE CROWN 1 in 4.06
$1 HIT $100 1 in 4.47
Number Crunch: Compact
ReplyDeleteGrandPrize/$50K+/$5K+/$1K+/$500+/$200+/$100+/10x+/7.5x+/5x+/4x+/3x+/2x+/AnyPrize/OverallRating
$5 7-11-21: 1 2 1 1 1 5 8 14 3 22 5 22 9 23 70/100
$5 HIGH ROLLER: 3 5 15 3 5 4 6 11 22 26 7 6 3 18 66/100
$5 TRIPLE CROWN: 2 3 13 11 14 8 7 2 8 15 6 5 12 27 65/100
$5 BINGO DOUBLER (green): 7 4 9 18 20 3 3 6 14 16 12 21 3 10 63/100
$5 RUBY 7's: 4 6 11 20 8 12 9 16 18 8 8 10 11 24 58/100
$10 MEGA MONEY MULTIPLIER: 28 28 3 9 2 1 2 1 1 4 14 25 27 20 57/100
$3 CASH CARD: 18 17 16 7 11 18 11 9 10 10 19 9 14 9 55/100
$3 PACMAN SLOTS: 28 28 7 6 10 17 14 5 12 3 11 11 16 13 54/100
$3 KENO (red): 5 7 10 14 16 22 26 23 6 6 9 15 24 6 53/100
$5 CROSSWORD TRIPLER: 10 10 23 22 22 6 15 13 23 18 3 3 13 15 52/100
$20 EXTREME MILLIONS: 11 1 5 5 4 11 10 27 28 27 27 27 1 1 51/100
$5 BINGO DOUBLER (pink): 23 19 17 23 23 2 3 6 14 16 13 20 3 10 50/100
$10 TRIPLE PLATINUM: 17 12 25 4 7 14 27 28 4 13 17 7 15 3 50/100
$3 MORE LUCKY LINES: 15 14 6 8 6 13 19 12 13 23 24 24 22 2 49/100
