Another 34,000 tickets burned through this past week. Eighty-nine of the original 1174 Top Prize tickets remain outstanding but those 89 tickets represent 29% of all the money associated with the 1174 Top Prize tickets. Of the money available for Top Prizes, 95% is represented by that one lonely outstanding Grand Prize. The game will be deleted from the outstanding prize list on February 8th. Tic-toc.
I use a measure of standard deviation in my rating formula. Statistically, 68% of a population should be within one standard deviation of a mean. For my ratings, 23 of the 29 active games fall within that measure. My rating on CFL 1167 is almost 8 standard deviations from the mean. 99.7% of all measures will be within 3 standard deviations! This game is a significant outlier.
Now, I know that all of this falls upon one ticket. Finding it is less likely that finding a needle in a proverbial haystack. The OLG is the most likely winner of the prize at this point in time but if you can find any loose tickets at your seller, scoop them up.
Interesting comment from Bee Gee this week that he/she asked his/her seller to call the OLG and reactivate a package of de-activated CFL tickets. They did so! I'm surprised by that but I learn things on this blog all the time. In the same vein, we learned this week that each Provincial Lottery Corporation has the individual right to de-activate Interprovincial Games at different times. I still can't get my head around that one.
I was impressed by Dan's post last week of his detailed results. He achieved a return of 99% on his total investment. That is pretty darned good.
Shelley asked about folks experience with www.playolg.ca . I'm also curious about that. Please share if you've been to the site.
This week's story comes from "Inside Belleville" http://www.insidebelleville.com/news-story/6248174-belleville-closes-in-on-casino-deal-300-jobs-expected/ . The Great Canadian Gaming Corporation (awarded the Eastern Gaming bundle) and Belleville City council are involved in a love fest. The article fails to mention that Kingston refused to have a casino built in their location. Belleville was the second choice. I wonder why?
Keep that el-nino coming.
Doug
I use a measure of standard deviation in my rating formula. Statistically, 68% of a population should be within one standard deviation of a mean. For my ratings, 23 of the 29 active games fall within that measure. My rating on CFL 1167 is almost 8 standard deviations from the mean. 99.7% of all measures will be within 3 standard deviations! This game is a significant outlier.
Now, I know that all of this falls upon one ticket. Finding it is less likely that finding a needle in a proverbial haystack. The OLG is the most likely winner of the prize at this point in time but if you can find any loose tickets at your seller, scoop them up.
Top Rated Games
- $4 Cash For Life #1167 - Going, going.....
- $3 Crossword #3210 - Excellent 2nd choice but it's sister game is more prevalent.
- $3 Scrabble #1861 - Significant imbalance in available Top Prize $ with available tickets.
- $3 Frosty #1864 - Well rounded choice.
- $5 Merry Money #1863 - 2 of 3 Grand Prizes remain and 18% of float
Games to Avoid
- $2 Polar Bear #1862 - lowest % of Top Prize $ versus Top Prize tickets.
- $30 250 Golden #1782 - Gotta fix the rating on this game. It's not as bad as it looks.
- $1 Red Hot 50's #1827 - Not worth a buck.
- $1 Hit 100 #1849 - sales are slow and should be.
- $10 Classic White #1844 - lost last GP. Only 1 prize left greater than $1000. BEWARE!
Games Devoid Of Grand Prizes
- Polar Bear
- Classic White
- More Lucky Lines
Comings and Goings
Nothing to report.Personal Play
Nothing to report.Post Script
Grand Prizes were claimed this past week for Bingo #3019, Classic White, and Diamond. The total number tickets available for sale is 94 million which is about where the OLG wants to keep things.Interesting comment from Bee Gee this week that he/she asked his/her seller to call the OLG and reactivate a package of de-activated CFL tickets. They did so! I'm surprised by that but I learn things on this blog all the time. In the same vein, we learned this week that each Provincial Lottery Corporation has the individual right to de-activate Interprovincial Games at different times. I still can't get my head around that one.
I was impressed by Dan's post last week of his detailed results. He achieved a return of 99% on his total investment. That is pretty darned good.
Shelley asked about folks experience with www.playolg.ca . I'm also curious about that. Please share if you've been to the site.
This week's story comes from "Inside Belleville" http://www.insidebelleville.com/news-story/6248174-belleville-closes-in-on-casino-deal-300-jobs-expected/ . The Great Canadian Gaming Corporation (awarded the Eastern Gaming bundle) and Belleville City council are involved in a love fest. The article fails to mention that Kingston refused to have a casino built in their location. Belleville was the second choice. I wonder why?
Keep that el-nino coming.
Doug
I've used playolg a few times but stopped. I play slots and while the online ones are around 95% payback which is good, I found their actual payout range really small. Like a $1 bet you would be lucky to ever win more than $5 after 20 spins. Most like 0.20 to $1.50.
ReplyDeleteFor roulette or table games, you have to read the rules to see if the payouts are reasonable because again some of them seem to pay less than a physical casino would.
As for the 'bonus', they offer, it's complete garbage as far as I'm concerned. Again free play at a physical casino is better. There you typically have to spend the same amount and whatever returns you made are now cash. On playolg, you have to win many times your deposit before the bonus becomes real money. It's essentially useless may as well do play money option.
You can buy 6/49 and lotto max but only for the current draw, I'd like to be able to buy advanced play but it's probably so you have to return to the site and maybe spend your money on their games,
Doug - impressed win "Dan's" 99% win? - it wasn't even his lol - Darth did post a reply of "Dan knows how too copy/paste. That's one of my posts from just over a year ago.. Anon theory guy stirring pot again." - that it stated tickets outdated tickets such as $2cfl, holly jolly, 20xlucky etc. made "Dan's" post dubious - the regulars on here i have trust in, others will have to earn it.
ReplyDeleteThnx for that cl66.
DeleteI also noticed one of your older number crunch posts was copy/pasted recently. .The anon theory guy must be getting bored again.
Wonder what stupidity he will
post next..
Cl66,
ReplyDeleteHe sucked me in, that's for sure!
Doug
Doug. Thanks for the new update. I see you revised your top 5 list. Of the "expensive" games what is your new top choice? Keep up the great work.
ReplyDeleteMy ratings for the best $10 - $20 games are:
ReplyDeleteDiamond - 8th
Extreme - 9th
Wild 10's - 12th
Thanks!
DeleteMy last take on the expensive games:
ReplyDelete$10 INSTANT GIFT PACK 67/100
$10 WILD 10`S 63/100
$10 CLASSIC WHITE 2 55/100
$10 HOLIDAY SPECTACULAR 54/100
$10 DIAMOND PAYOUT 50/100
$20 EXTREME MILLIONS 48/100
$30 $250 MILLION GOLDEN TREASURES 47/100
My next number crunch will be tomorrow btw.
CL66,
ReplyDeleteClassic White has zero Grand Prizes left, zero second Prizes, 1 out of 5 Third Prizes, and zero 4th Prizes. Why do you rate it above the other 4 games?
That it is weak on top prizes is obviously true, yet with what it offers for odds on $1,000 and under prizes, it beats many other games - just because a game does not have any top prizes doesn't mean its not worth trying - with Diamond, i`ve posted 18 weekly ratings since it came out and each time it came out as the worst $10 ticket - as it's odds to win more than $20 are are 1 in 19, for $100 or more, the odds are 1 in 6,571, while Classic White is 26x better at 1 in 250 - to me, more value should be placed on odds for realistic nice wins, not on top prizes that come at needle-in-a-haystack odds of 100,000:1 and greater - i`ve never won a top prize, yet i`ve posted many decent wins here - personally, i won`t buy Classic because of it's single prize above $1,000 - i won't buy Diamond either, since it's odds are not good at winning any of it's prizes above $20.
DeleteI have cut way back on scratch ticket purchases in 2016, but I decided to try another $10 Diamond Payout as I was 0 for 8 in 2015 with those tickets, and I figured I was due. Big mistake! Gambler's fallacy, I guess.
ReplyDeleteI did have what I thought was a $5 Crossword Tripler win actually come out as a $30 win when I scanned the ticket. So that was nice. But as I said earlier, I'm slowing way down and only buying a couple of tickets a week. Too many losses to end 2015. Good luck everyone!
I've played 6 diamond's this week and had 3 winner tickets :$10,$20, and a $25..so almost break even on them..and that's pretty decent for me as I usually only get half my money back.
DeleteI also picked up 6 money multiplier and played 3 so far and only got back 1 $5 prize. I'm saving the rest for at work later.
GL everyone
I got 2 diamond tickets for my birthday a couple weeks ago and won $10 and $75. I cashed them in a week ago and got 2 more lost on one and won $25☆ for $50. I have really good luck at these I still havnt cashed them yet but il pick 2 more up.
DeleteNice going Shannon. They're working well for you.
DeleteCurrent Scratch Tickets Estimated Odds
ReplyDelete(from info on the OLG unclaimed prize page as of 4pm Thursday January 28th)
Available grand prizes (by the odds):
1 in 8,686 $10,000 $10 WILD 10`S
1 in 250,160 $100,000 $5 MERRY MONEY MULTIPLIER
1 in 347,324 $77,777 $5 TRIPLING RED 7'S
1 in 353,736 $250,000 $10 HOLIDAY SPECTACULAR
1 in 362,976 $100,000 $5 MONEY MULTIPLIER
1 in 387,335 $50,000 $10 INSTANT GIFT PACK
1 in 420,956 $75,000 $3 SCRABBLE
1 in 425,248 $100,000 $5 JACKPOT
1 in 597,071 $100,000 $5 CROSSWORD TRIPLER
1 in 610,123 $675,000 $4 CASH FOR LIFE
1 in 644,491 $75,000 $3 FROSTY TRIPLER
1 in 647,750 $1,000,000 $20 EXTREME MILLIONS
1 in 857,500 $50,000 $3 KENO
1 in 861,724 $35,000 $2 GOLDEN 7s
1 in 893,680 $75,000 $3 LUCKY DRAGON DOUBLER
1 in 930,609 $50,000 $3 BINGO (purple)
1 in 1,040,765 $100,000 $5 BINGO DOUBLER
1 in 1,041,862 $50,000 $3 CROSSWORD
1 in 1,162,071 $2,500,000 $30 $250 MILLION GOLDEN TREASURES
1 in 1,329,437 $10,000 $1 LUCKY LINES EXPRESS
1 in 1,357,800 $1,000,000 $10 DIAMOND PAYOUT
1 in 1,787,586 $50,000 $3 CROSSWORD (winter words)
1 in 1,870,216 $50,000 $3 BINGO
1 in 2,153,398 $675,000 $4 CASH FOR LIFE (new)
Available grand prizes (by amount):
$2,500,000 $30 $250 MILLION GOLDEN TREASURES 1 in 1,162,071
$1,000,000 $20 EXTREME MILLIONS 1 in 647,750
$1,000,000 $10 DIAMOND PAYOUT 1 in 1,357,800
$675,000 $4 CASH FOR LIFE 1 in 610,123
$675,000 $4 CASH FOR LIFE (new) 1 in 2,153,398
$250,000 $10 HOLIDAY SPECTACULAR 1 in 353,736
$100,000 $5 MERRY MONEY MULTIPLIER 1 in 250,160
$100,000 $5 MONEY MULTIPLIER 1 in 362,976
$100,000 $5 JACKPOT 1 in 425,248
$100,000 $5 CROSSWORD TRIPLER 1 in 597,071
$100,000 $5 BINGO DOUBLER 1 in 1,040,765
$77,777 $5 TRIPLING RED 7'S 1 in 347,324
$75,000 $3 SCRABBLE 1 in 420,956
$75,000 $3 FROSTY TRIPLER 1 in 644,491
$75,000 $3 LUCKY DRAGON DOUBLER 1 in 893,680
$50,000 $10 INSTANT GIFT PACK 1 in 387,335
$50,000 $3 KENO 1 in 857,500
$50,000 $3 BINGO (purple) 1 in 930,609
$50,000 $3 CROSSWORD 1 in 1,041,862
$50,000 $3 CROSSWORD (winter words) 1 in 1,787,586
$50,000 $3 BINGO 1 in 1,870,216
$35,000 $2 GOLDEN 7s 1 in 861,724
$10,000 $10 WILD 10`S 1 in 8,686
$10,000 $1 LUCKY LINES EXPRESS 1 in 1,329,437
Odds to win $50,000 or more:
ReplyDelete$10 HOLIDAY SPECTACULAR 1 in 176,868
$5 MERRY MONEY MULTIPLIER 1 in 250,160
$20 EXTREME MILLIONS 1 in 315,122
$5 TRIPLING RED 7'S 1 in 347,324
$5 MONEY MULTIPLIER 1 in 362,976
$10 INSTANT GIFT PACK 1 in 387,335
$3 SCRABBLE 1 in 420,956
$5 JACKPOT 1 in 425,248
$10 DIAMOND PAYOUT 1 in 517,257
$5 BINGO DOUBLER 1 in 594,723
$5 CROSSWORD TRIPLER 1 in 597,071
$4 CASH FOR LIFE 1 in 610,123
$3 FROSTY TRIPLER 1 in 644,491
$30 $250 MILLION GOLDEN TREASURES 1 in 774,714
$3 KENO 1 in 857,500
$3 LUCKY DRAGON DOUBLER 1 in 893,680
$3 BINGO (purple) 1 in 930,609
$3 CROSSWORD 1 in 1,041,862
$3 CROSSWORD (winter words) 1 in 1,787,586
$4 CASH FOR LIFE (new) 1 in 1,845,770
$3 BINGO 1 in 1,870,216
$10 CLASSIC WHITE 2 1 in 2,544,154
Odds to win $5,000 or more:
$10 WILD 10`S 1 in 8,686
$10 INSTANT GIFT PACK 1 in 38,734
$5 MERRY MONEY MULTIPLIER 1 in 125,080
$5 MONEY MULTIPLIER 1 in 127,042
$3 CROSSWORD 1 in 148,837
$3 SCRABBLE 1 in 168,382
$10 HOLIDAY SPECTACULAR 1 in 176,868
$10 DIAMOND PAYOUT 1 in 197,498
$20 EXTREME MILLIONS 1 in 208,205
$3 BINGO (purple) 1 in 279,183
$3 BINGO 1 in 311,703
$3 MORE LUCKY LINES 1 in 317,726
$5 BINGO DOUBLER 1 in 320,236
$3 FROSTY TRIPLER 1 in 322,245
$5 JACKPOT 1 in 340,198
$5 TRIPLING RED 7'S 1 in 347,324
$3 CROSSWORD (winter words) 1 in 412,520
$5 CROSSWORD TRIPLER 1 in 417,950
$3 LUCKY DRAGON DOUBLER 1 in 446,840
$3 KENO 1 in 490,000
$30 $250 MILLION GOLDEN TREASURES 1 in 581,036
$4 CASH FOR LIFE 1 in 610,123
$2 GOLDEN 7s 1 in 861,724
$4 CASH FOR LIFE (new) 1 in 1,174,581
$1 LUCKY LINES EXPRESS 1 in 1,329,437
$10 CLASSIC WHITE 2 1 in 2,544,154
Odds to win $1,000 or more:
$10 WILD 10`S 1 in 7,239
$30 $250 MILLION GOLDEN TREASURES 1 in 11,551
$10 INSTANT GIFT PACK 1 in 14,898
$10 CLASSIC WHITE 2 1 in 18,436
$5 MERRY MONEY MULTIPLIER 1 in 25,016
$5 MONEY MULTIPLIER 1 in 28,549
$20 EXTREME MILLIONS 1 in 30,845
$4 CASH FOR LIFE 1 in 38,133
$3 LUCKY DRAGON DOUBLER 1 in 63,834
$3 FROSTY TRIPLER 1 in 64,449
$3 MORE LUCKY LINES 1 in 70,606
$10 DIAMOND PAYOUT 1 in 116,800
$3 CROSSWORD 1 in 148,837
$3 SCRABBLE 1 in 168,382
$10 HOLIDAY SPECTACULAR 1 in 176,868
$2 GOLDEN 7s 1 in 191,494
$3 KENO 1 in 228,667
$3 BINGO (purple) 1 in 279,183
$3 BINGO 1 in 311,703
$5 BINGO DOUBLER 1 in 320,236
$4 CASH FOR LIFE (new) 1 in 331,292
$5 JACKPOT 1 in 340,198
$5 TRIPLING RED 7'S 1 in 347,324
$5 CROSSWORD TRIPLER 1 in 348,292
$3 CROSSWORD (winter words) 1 in 412,520
$2 POLAR BEAR BUCKS 1 in 421,875
$1 LUCKY LINES EXPRESS 1 in 1,329,437
Odds to win $250 or more:
$10 WILD 10`S 1 in 4,203
$5 MONEY MULTIPLIER 1 in 4,620
$30 $250 MILLION GOLDEN TREASURES 1 in 4,909
$5 BINGO DOUBLER 1 in 5,108
$10 INSTANT GIFT PACK 1 in 5,164
$5 MERRY MONEY MULTIPLIER 1 in 6,028
$5 CROSSWORD TRIPLER 1 in 9,697
$20 EXTREME MILLIONS 1 in 9,915
$10 CLASSIC WHITE 2 1 in 11,512
$3 MORE LUCKY LINES 1 in 18,690
$3 LUCKY DRAGON DOUBLER 1 in 22,066
$4 CASH FOR LIFE 1 in 22,597
$5 JACKPOT 1 in 30,375
$3 SCRABBLE 1 in 31,182
$3 FROSTY TRIPLER 1 in 32,225
$5 TRIPLING RED 7'S 1 in 38,592
$2 GOLDEN 7s 1 in 71,810
$10 DIAMOND PAYOUT 1 in 84,205
$4 CASH FOR LIFE (new) 1 in 145,173
$3 CROSSWORD 1 in 148,837
$10 HOLIDAY SPECTACULAR 1 in 176,868
$3 KENO 1 in 228,667
$3 BINGO (purple) 1 in 279,183
$3 BINGO 1 in 311,703
$3 CROSSWORD (winter words) 1 in 412,520
$2 POLAR BEAR BUCKS 1 in 421,875
$1 LUCKY LINES EXPRESS 1 in 1,329,437
Odds to win $100 or more:
ReplyDelete$30 $250 MILLION GOLDEN TREASURES 1 in 10
$10 INSTANT GIFT PACK 1 in 157
$10 CLASSIC WHITE 2 1 in 250
$10 WILD 10`S 1 in 330
$10 HOLIDAY SPECTACULAR 1 in 434
$5 MONEY MULTIPLIER 1 in 467
$5 BINGO DOUBLER 1 in 506
$1 HIT $100 1 In 588
$5 MERRY MONEY MULTIPLIER 1 in 654
$20 EXTREME MILLIONS 1 in 1,301
$5 JACKPOT 1 in 1,334
$5 TRIPLING RED 7'S 1 in 1,654
$3 LUCKY DRAGON DOUBLER 1 in 1,960
$3 CROSSWORD 1 in 1,992
$5 CROSSWORD TRIPLER in 2,207
$3 SCRABBLE 1 in 2,307
$3 BINGO 1 in 2,312
$3 BINGO (purple) 1 in 2,313
$3 FROSTY TRIPLER 1 in 2,479
$3 MORE LUCKY LINES 1 in 3,454
$3 CROSSWORD (winter words) 1 in 5,325
$10 DIAMOND PAYOUT 1 in 6,571
$3 KENO 1 in 6,806
$4 CASH FOR LIFE 1 in 6,933
$2 POLAR BEAR BUCKS 1 in 18,750
$2 GOLDEN 7s 1 in 35,172
$4 CASH FOR LIFE (new) 1 in 46,310
$1 LUCKY LINES EXPRESS 1 in 1,329,437
Odds to win 8-10x your $ or better:
$1 LUCKY LINES EXPRESS 1 in 45
$5 TRIPLING RED 7's 1 in 92
$3 CROSSWORD 1 in 107
$3 CROSSWORD (winter words) 1 in 130
$3 KENO 1 in 131
$10 INSTANT GIFT PACK 1 in 146
$2 GOLDEN 7s 1 in 175
$5 MONEY MULTIPLIER 1 in 177
$1 HIT $100 1 in 184
$5 JACKPOT 1 in 193
$1 RED HOT $50s 1 in 202
$5 BINGO DOUBLER 1 in 213
$3 BINGO 1 in 217
$3 BINGO (purple) 1 in 217
$10 WILD 10`S 1 in 221
$5 MERRY MONEY MULITPLIER 1 in 232
$3 FROSTY TRIPLER 1 in 237
$3 MORE LUCKY LINES 1 in 246
$3 LUCKY DRAGON DOUBLER 1 in 247
$10 CLASSIC WHITE 2 1 in 251
$3 SCRABBLE 1 in 314
$5 CROSSWORD TRIPLER 1 in 396
$10 HOLIDAY SPECTACULAR 1 in 399
$4 CASH FOR LIFE 1 in 1,397
$2 POLAR BEAR BUCKS 1 in 2,830
$4 CASH FOR LIFE (new)1 in 3,683
$30 $250 MILLION GOLDEN TREASURES 1 in 4,909
$10 DIAMOND PAYOUT 1 in 6,568
$20 EXTREME MILLIONS 1 in 9,910
Odds to win 6-8x your $ or better:
$2 POLAR BEAR BUCKS 1 in 31
$1 LUCKY LINES EXPRESS 1 in 45
$5 CROSSWORD TRIPLER 1 in 55
$5 TRIPLING RED 7's 1 in 55
$5 JACKPOT 1 in 62
$3 MORE LUCKY LINES 1 in 95
$3 LUCKY DRAGON DOUBLER 1 in 102
$3 KENO 1 in 104
$2 GOLDEN 7s 1 in 105
$3 CROSSWORD 1 in 107
$10 WILD 10`S 1 in 107
$10 CLASSIC WHITE 2 1 in 116
$1 RED HOT $50s 1 in 118
$3 FROSTY TRIPLER 1 in 128
$3 SCRABBLE 1 in 128
$3 CROSSWORD (winter words) 1 in 130
$10 INSTANT GIFT PACK 1 in 146
$10 HOLIDAY SPECTACULAR 1 in 161
$5 BINGO DOUBLER 1 in 165
$5 MONEY MULTIPLIER 1 in 177
$1 HIT $100 1 in 184
$3 BINGO 1 in 196
$3 BINGO (purple) 1 in 196
$5 MERRY MONEY MULITPLIER 1 in 232
$4 CASH FOR LIFE (new) 1 in 414
$4 CASH FOR LIFE 1 in 736
$10 DIAMOND PAYOUT 1 in 1,185
$30 $250 MILLION GOLDEN TREASURES 1 in 4,909
$20 EXTREME MILLIONS 1 in 9,910
Odds to win 5x your $ or better:
$3 CROSSWORD (winter words) 1 in 12.43
$3 CROSSWORD 1 in 14.79
$4 CASH FOR LIFE 1 in 17.30
$10 CLASSIC WHITE 2 1 in 18.26
$2 POLAR BEAR BUCKS 1 in 25.11
$10 DIAMOND PAYOUT 1 in 28.61
$3 KENO 1 in 29.78
$4 CASH FOR LIFE (new) 1 in 32.27
$10 HOLIDAY SPECTACULAR 1 in 33.55
$3 BINGO 1 in 35.13
$3 BINGO (purple) 1 in 35.13
$5 TRIPLING RED 7's 1 in 39.66
$5 BINGO DOUBLER 1 in 41.71
$5 JACKPOT 1 in 43.07
$5 MONEY MULTIPLIER 1 in 43.48
$1 LUCKY LINES EXPRESS 1 in 44.77
$5 MERRY MONEY MULITPLIER 1 in 48.20
$5 CROSSWORD TRIPLER 1 in 54.83
$10 INSTANT GIFT PACK 1 in 55.45
$2 GOLDEN 7s 1 in 60.50
$3 FROSTY TRIPLER 1 in 63.88
$10 WILD 10`S 1 in 64.40
$1 HIT $100 1 in 71.76
$3 SCRABBLE 1 in 73.86
$1 RED HOT $50s 1 in 74.35
$3 MORE LUCKY LINES 1 in 86.46
$3 LUCKY DRAGON DOUBLER 1 in 92.32
$20 EXTREME MILLIONS 1 in 1,301
$30 $250 MILLION GOLDEN TREASURES 1 in 4,909
Odds to win 4x your $ or better:
ReplyDelete$3 CROSSWORD (winter words) 1 in 12.43
$3 CROSSWORD 1 in 14.79
$5 CROSSWORD TRIPLER 1 in 15.81
$4 CASH FOR LIFE 1 in 16.49
$10 CLASSIC WHITE 2 1 in 18.26
$5 MONEY MULTIPLIER 1 in 19.10
$5 TRIPLING RED 7's 1 in 20.65
$5 MERRY MONEY MULITPLIER 1 in 20.93
$5 JACKPOT 1 in 22.59
$2 POLAR BEAR BUCKS 1 in 24.49
$3 KENO 1 in 25.83
$2 GOLDEN 7s 1 in 26.30
$5 BINGO DOUBLER 1 in 26.79
$10 HOLIDAY SPECTACULAR 1 in 27.77
$3 BINGO 1 in 28.08
$3 BINGO (purple) 1 in 28.08
$10 DIAMOND PAYOUT 1 in 28.61
$4 CASH FOR LIFE (new) 1 in 32.09
$1 LUCKY LINES EXPRESS 1 in 44.77
$10 WILD 10`S 1 in 46.45
$10 INSTANT GIFT PACK 1 in 49.92
$3 FROSTY TRIPLER 1 in 50.15
$3 MORE LUCKY LINES 1 in 63.07
$3 LUCKY DRAGON DOUBLER 1 in 66.15
$1 HIT $100 1 in 71.76
$3 SCRABBLE 1 in 73.86
$1 RED HOT $50s 1 in 74.35
$20 EXTREME MILLIONS 1 in 1,301
$30 $250 MILLION GOLDEN TREASURES 1 in 4,909
Odds to win 3x your $ or better:
$30 $250 MILLION GOLDEN TREASURES 1 in 9.98
$5 CROSSWORD TRIPLER 1 in 10.11
$5 JACKPOT 1 in 11.52
$3 FROSTY TRIPLER 1 in 12.24
$3 CROSSWORD (winter words) 1 in 12.43
$4 CASH FOR LIFE 1 in 13.82
$3 SCRABBLE 1 in 13.83
$5 MONEY MULTIPLIER 1 in 13.87
$2 GOLDEN 7s 1 in 13.88
$10 WILD 10`S 1 in 14.28
$4 CASH FOR LIFE (new) 1 in 14.62
$3 CROSSWORD 1 in 14.79
$3 KENO 1 in 14.86
$5 MERRY MONEY MULITPLIER 1 in 14.96
$5 TRIPLING RED 7's 1 in 15.09
$3 BINGO 1 in 16.70
$3 BINGO (purple) 1 in 16.70
$3 LUCKY DRAGON DOUBLER 1 in 18.14
$5 BINGO DOUBLER 1 in 18.19
$10 CLASSIC WHITE 2 1 in 18.26
$10 HOLIDAY SPECTACULAR 1 in 20.41
$3 MORE LUCKY LINES 1 in 20.50
$2 POLAR BEAR BUCKS 1 in 21.82
$10 DIAMOND PAYOUT 1 in 25.08
$1 RED HOT $50s 1 in 26.30
$10 INSTANT GIFT PACK 1 in 42.80
$1 LUCKY LINES EXPRESS 1 in 44.77
$20 EXTREME MILLIONS 1 in 63.85
$1 HIT $100 1 in 71.76
Odds to win 2x your $ or better:
$20 EXTREME MILLIONS 1 in 4.77
$10 DIAMOND PAYOUT 1 in 5.72
$5 BINGO DOUBLER 1 in 6.17
$5 MERRY MONEY MULITPLIER 1 in 6.41
$5 MONEY MULTIPLIER 1 in 6.62
$5 JACKPOT 1 in 6.79
$30 $250 MILLION GOLDEN TREASURES 1 in 6.89
$10 WILD 10`S 1 in 7.24
$3 LUCKY DRAGON DOUBLER 1 in 7.29
$10 INSTANT GIFT PACK 1 in 7.30
$5 CROSSWORD TRIPLER 1 in 7.43
$1 LUCKY LINES EXPRESS 1 in 7.44
$3 FROSTY TRIPLER 1 in 7.94
$1 RED HOT $50s 1 in 8.05
$3 BINGO 1 in 8.15
$3 BINGO (purple) 1 in 8.15
$2 GOLDEN 7s 1 in 8.33
$2 POLAR BEAR BUCKS 1 in 8.53
$3 SCRABBLE 1 in 8.75
$1 HIT $100 1 in 8.77
$5 TRIPLING RED 7's 1 in 9.28
$10 HOLIDAY SPECTACULAR 1 in 9.35
$3 MORE LUCKY LINES 1 in 9.44
$4 CASH FOR LIFE 1 in 9.68
$10 CLASSIC WHITE 2 1 in 10.35
$4 CASH FOR LIFE (new) 1 in 10.36
$3 KENO 1 in 11.94
$3 CROSSWORD (winter words) 1 in 12.43
$3 CROSSWORD 1 in 14.79
Odds of winning any prize:
$20 EXTREME MILLIONS 1 in 3.00
$10 INSTANT GIFT PACK 1 in 3.17
$3 MORE LUCKY LINES 1 in 3.27
$10 DIAMOND PAYOUT 1 in 3.31
$10 HOLIDAY SPECTACULAR 1 in 3.32
$3 SCRABBLE 1 in 3.33
$10 CLASSIC WHITE 2 1 in 3.34
$3 KENO 1 in 3.40
$3 LUCKY DRAGON DOUBLER 1 in 3.41
$10 WILD 10`S 1 in 3.42
$3 BINGO 1 in 3.45
$3 BINGO (purple) 1 in 3.45
$5 BINGO DOUBLER 1 in 3.53
$30 $250 MILLION GOLDEN TREASURES 1 in 3.55
$3 FROSTY TRIPLER 1 in 3.63
$5 CROSSWORD TRIPLER 1 in 3.70
$5 JACKPOT 1 in 3.78
$5 MERRY MONEY MULITPLIER 1 in 3.80
$3 CROSSWORD 1 in 3.84
$1 LUCKY LINES EXPRESS 1 in 3.84
$5 TRIPLING RED 7's 1 in 3.86
$2 POLAR BEAR BUCKS 1 in 3.87
$4 CASH FOR LIFE (new) 1 in 3.93
$4 CASH FOR LIFE 1 in 3.98
$5 MONEY MULTIPLIER 1 in 4.06
$2 GOLDEN 7s 1 in 4.17
$3 CROSSWORD (winter words) 1 in 4.25
$1 RED HOT $50s 1 in 4.27
$1 HIT $100 1 in 4.47
Number Crunch: Compact
ReplyDelete$50K+/$5K+/$1K+/$250+/$100+/8-10x+/6-8x+/5x+/4x+/3x+/2x+/Any Prize/Overall rating
$5 MONEY MULITPLIER: 5 4 6 2 6 8 20 15 6 8 5 25 68/100
$10 INSTANT GIFT PACK: 6 2 3 5 2 6 17 19 21 26 10 2 66/100
$5 MERRY MONEY MULITPLIER: 2 3 5 6 9 16 24 17 8 14 4 18 64/100
$5 JACKPOT: 8 15 22 13 11 10 5 14 9 3 6 17 63/100
$10 WILD 10`S: 29 1 1 1 4 15 10 22 20 10 8 10 62/100
$5 BINGO DOUBLER: 10 13 20 4 7 12 19 13 13 19 3 13 59/100
$5 CROSSWORD TRIPLER: 11 18 24 7 15 22 3 18 3 2 11 16 58/100
$3 CROSSWORD: 18 5 13 20 14 3 10 2 2 12 29 19 57/100
$5 TRIPLING RED 7'S: 4 16 23 16 12 2 3 12 7 15 21 21 56/100
$10 CLASSIC WHITE 2: 22 26 4 9 3 20 12 4 5 20 25 7 55/100
$10 HOLIDAY SPECTACULAR: 1 7 15 21 5 23 18 9 14 21 22 5 54/100
$3 SCRABBLE: 7 6 14 14 16 21 14 24 26 7 19 6 51/100
$3 FROSTY TRIPLER: 13 14 10 15 19 17 14 21 22 4 13 15 50/100
$10 DIAMOND PAYOUT: 9 8 12 18 22 28 27 6 17 24 2 4 49/100
$3 KENO: 15 20 17 22 23 5 8 7 11 13 27 8 49/100
$3 LUCKY DRAGON DOUBLER: 16 19 9 11 13 19 7 27 24 18 9 9 48/100
$20 EXTREME MILLIONS: 3 9 7 8 10 29 29 28 28 28 1 1 48/100
$30 $250 MILLION GOLDEN TREASURES: 14 21 2 3 1 27 28 29 29 1 7 14 47/100
$3 BINGO (purple): 17 10 18 23 18 13 22 10 15 16 15 11 46/100
$4 CASH FOR LIFE: 12 22 8 12 24 24 26 3 4 6 24 24 45/100
$3 CROSSWORD (winter words): 19 17 25 25 21 4 16 1 1 5 28 27 45/100
$3 BINGO: 21 11 19 24 17 13 22 10 15 16 15 11 44/100
$3 MORE LUCKY LINES: 29 12 11 10 20 18 6 26 23 22 23 3 42/100
$2 GOLDEN 7s: 29 23 16 17 26 7 9 20 12 9 17 26 39/100
$1 LUCKY LINES EXPRESS: 29 25 27 27 28 1 2 16 19 27 12 19 33/100
$2 POLAR BEAR BUCKS: 29 29 26 26 25 25 1 5 10 23 18 22 31/100
$4 CASH FOR LIFE (new): 20 24 21 19 27 26 25 8 18 11 26 23 29/100
$1 HIT $100: 29 29 29 29 8 9 21 23 25 29 20 29 20/100
$1 RED HOT $50s: 29 29 29 29 29 11 13 25 27 25 14 28 17/100
